APPENDIX 1
Schedule A
CITY AND DEVELOPMENT AND CULTURAL SERVICES - CHARGES FOR 2020/21
(To be operative from 1 April 2020 unless otherwise stated)
SEAFRONT MANAGEMENT CHARGES
APPENDIX 1
Schedule A
CITY AND DEVELOPMENT AND CULTURAL SERVICES - CHARGES FOR 2020/21
(To be operative from 1 April 2020 unless otherwise stated)
SEAFRONT MANAGEMENT CHARGES
SEAFRONT MANAGEMENT CHARGES | Charges 2019/20 Base rate | Charges 2019/20 Base rate + 20.0% VAT | Increase | Charges 2020/21 Base rate | Charges 2020/21 Base rate + 20.0% VAT |
---|---|---|---|---|---|
BEACH HUT ANNUAL RESIDENT | 860 | 1,032.00 | 1.50% | 872.92 | 1,047.50 |
BEACH HUT ANNUAL NON RESIDENT | 1,562.50 | 1,875.00 | 1.50% | 1,585.92 | 1,903.10 |
BEACH HUT WEEKLY - Mid Season (1st May to 2nd July 2020) | 81.67 | 98 | 1.50% | 82.92 | 99.5 |
BEACH HUT LEISURE CARD HOLDERS (Weekly Only Mid Season) | 49 | 58.8 | 1.50% | 49.75 | 59.7 |
BEACH HUT WEEKLY RESIDENT - High Season (3rd July to 3rd September 2020) | 140 | 168 | 1.50% | 142.08 | 170.5 |
BEACH HUT LEISURE CARD HOLDERS (Weekly Only High Season) | 84 | 100.8 | 1.50% | 85.25 | 102.3 |
BEACH HUT WEEKLY - Mid Season (4th September to 5th November 2020) | 81.67 | 98 | 1.50% | 82.92 | 99.5 |
BEACH HUT LEISURE CARD HOLDERS (Weekly Only Mid Season) | 49 | 58.8 | 1.50% | 49.75 | 59.7 |
BEACH HUT WEEKLY - Low Season (6th November to 6th May 2021) | 30.83 | 37 | 1.60% | 31.33 | 37.6 |
BEACH HUT LEISURE CARD HOLDERS (Weekly Only Low Season) | 18.5 | 22.2 | 1.40% | 18.75 | 22.5 |
29 rows found
Page 1 of 3