Last updated 6 May 2025
Private hire drivers – public register
FORENAME | SURNAME | DRIVER LICENCE NO | Expiry Date | VEHOPTR |
---|---|---|---|---|
Sebastian Vlad | Timuca | 1 | 22-May-25 | UBER |
Sanjar | Khani | 3 | 06-Dec-26 | UBER |
Dinu Eugen | Stoianovici | 5 | 31-Jan-26 | UBER |
Claude Merlin | Ndjeussi Djoumbissi | 6 | 13-Mar-26 | AQUA |
Cristian | Cretu Relenschi | 7 | 25-Jan-26 | UBER |
Andrei Razvan | Predus | 9 | 30-Apr-26 | UBER |
Gregory Shannon | Haley | 10 | 22-May-26 | DRIVIN |
Marius | Fira | 11 | 31-Jan-28 | UBER |
Roberto De Guzman | Berida | 12 | 31-May-28 | UBER |
Gabriel | Nemeth | 13 | 31-Jan-26 | UBER |
1,463 rows found
Page 1 of 147