Last updated 6 May 2025
Private hire vehicles – public register
Plate | Surname | Make | Model | VRM | Operator | Renewal Date |
---|---|---|---|---|---|---|
1 | Autolease Finance & Leasing | Mercedes | E220 | LO16 SZC | PRIME | 31-Jan-26 |
2 | Ver | Volkswagen | Passat | FV65 VEB | UBER | 31-Jan-26 |
3 | Chilingir | Toyota | Corolla | HY70 KXN | UBER | 31-Jan-26 |
4 | Predus | Hyundai | Ioniq | BC19 KXW | UBER | 31-Jan-26 |
5 | Prenga | Toyota | Corolla | HT21 AYU | 31-Jan-26 | |
6 | Cicarac | Mercedes | V300 | V300 CYK | ALLT | 31-Jan-26 |
7 | Outlook (UK) Ltd | Hyundai | Ioniq | RA68 OGH | AQUA | 31-Jan-26 |
9 | Cretu | Skoda | Octavia | HX17 WGM | UBER | 31-Jan-26 |
10 | Arscott | Volkswagen | Passat | AF70 ZHY | AIRDIR | 31-Jan-26 |
11 | Neacsu | BMW | 520D | PK69 NVV | UBER | 31-Jan-26 |
1,247 rows found
Page 1 of 125