Published 31 January 2019
Senior salaries over £50,000
Pay range | Position | Service |
---|---|---|
£150,000-£154,999 | Chief executive (x1) | Resources |
£125,000-£129,999 | Director of Regeneration (x1) | Traffic and transportation |
£120,000-£124,999 | Coroner (x1) | Resources |
£120,000-£124,999 | Director of Children Services and Education (x1) | Children and Families |
£120,000-£124,999 | Solent LEP Chief Executive (x1) | Solent LEP |
£110,000-£114,999 | Deputy Chief Executive (Monitoring Officer) (x1) | Resources |
£110,000-£114,999 | Port Director (x1) | Port |
£100,000-£104,999 | Head Teacher (x1) | Education |
£95,000-£99,999 | Director of Community and Communication (x1) | Resources |
£95,000-£99,999 | Director of Finance and Information Services (x1) | Resources |
186 rows found
Page 1 of 19