Last updated February 2025
Empty commercial properties
Property Reference Number | Full Property Address | Current Property Exemption Code | Current Prop Exemption Start Date | Analysis Code | Primary Liable party name | Current Rateable Value |
---|---|---|---|---|---|---|
177510153710 | 31, New Road, Portsmouth, PO2 7QN | Empty Property Rate Non-Industrial | 19-Nov-23 | IF3 | 3 Point Alliance Limited | 28750 |
177503396810 | 10, Guildhall Walk, Portsmouth, PO1 2DD | Listed Building | 05-Sep-15 | CL2 | A.R.T. Investments Ltd (1964) Ltd | 101000 |
177500059310 | Premier House, Airport Service Road, Portsmouth, PO3 5TU | Company in Administration | 20-Aug-24 | CW | Administrators Of Tildist Realisations Ltd | 60000 |
177511291410 | N3 North Gallery, All Saints Church, Commercial Road, Portsmouth, PO1 4BT | Rateable value below minimum for empty property relief | 01-Jan-13 | CO | All Saints Church Council | 1325 |
177512022410 | S2 South Gallery, All Saints Church, Commercial Road, Portsmouth, PO1 4BT | Rateable value below minimum for empty property relief | 01-Oct-15 | CO | All Saints Church Council | 890 |
177512022510 | S3 - S4 South Gallery, All Saints Church, Commercial Road, Portsmouth, PO1 4BT | Rateable value below minimum for empty property relief | 01-Feb-14 | CO | All Saints Church Council | 1075 |
177590027210 | N1-N2, North Gallery, Commercial Road, Portsmouth, PO1 4BT | Rateable value below minimum for empty property relief | 01-Apr-18 | CO | All Saints Pastoral Centre | 2100 |
177501627710 | S1 South Gallery, All Saints Church, Commercial Road, Portsmouth, PO1 4BT | Rateable value below minimum for empty property relief | 11-Feb-17 | CO | All Saints Pastoral Centre | 660 |
177507390710 | 15, Bridge Shopping Centre, Somers Road North, Portsmouth, PO1 1SL | Empty Property Rate Non-Industrial | 02-Dec-23 | CS | Asda Stores Limited | 25500 |
177511939710 | Advertising Banner, Lamppost 4, Lake Road, Portsmouth, PO1 4EZ | Rateable value below minimum for empty property relief | 01-Apr-13 | CA | Bay Media Ltd | 300 |
368 rows found
Page 1 of 37