Last updated February 2025
Non domestic rates properties
Property Reference Number | Full Property Address | Liable Party | Analysis Code | Account Start Date | Rateable Value |
---|---|---|---|---|---|
177509949310 | Ground Floor, The Boat Shed Southsea Marina, Fort Cumberland Road, Southsea, Hants, PO4 9RJ | 1 Deg West Marine Ltd | CO | 11/11/2002 | 7500 |
177500056110 | 16, Fairway Business Centre, Airport Service Road, Portsmouth, PO3 5NU | 1122 Limited | CW | 16/03/2020 | 10250 |
177502226110 | Unit 4, Terminus Industrial Estate, Durham Street, Portsmouth, PO1 1NR | 19 Computing (Uk) Limited | IF | 25/05/2006 | 15250 |
177590131510 | Unit 3 Part 1st Floor, Cosmopolitan House, Airport Service Road, Portsmouth, PO3 5RQ | 1st Call Heritage Ltd | CO | 01/04/2006 | 2125 |
177502163310 | 3, Drayton Lane, Portsmouth, PO6 1HG | 1st Choice High Level Cleaning & Maintenance Ltd | IF3 | 12/12/2005 | 9600 |
177511720510 | 210 - 212, Fratton Road, Fratton, Portsmouth, PO1 5HD | 1st Grill Limited | CS | 14/03/2018 | 8000 |
177503398910 | Ground Floor, Oriel House, 21-23, Guildhall Walk, Portsmouth, PO1 2RY | 23.5 Degrees Limited | CS | 15/10/2014 | 43000 |
177511678310 | Starbucks, Burrfields Road, Portsmouth, PO3 5NA | 23.5 Degrees Limited | CX | 15/08/2017 | 68500 |
177511949910 | Unit G Central Square, 1000 Lakeside, Western Road, Portsmouth, PO6 3EN | 23.5 Degrees Limited | CS | 18/02/2013 | 21000 |
177508411010 | 26, Waverley Road, Southsea, Hants, PO5 2PW | 26 Waverley Road Ltd | CH2 | 01/12/2020 | 11250 |
5,295 rows found
Page 1 of 530