Last updated June 2025
Relief on small businesses
Property Reference Number | Primary Liable party name | Full Property Address | Current Relief Type | Account Start date | Current Relief Award Start Date | Current Rateable Value |
---|---|---|---|---|---|---|
177509949310 | 1 Deg West Marine Ltd | Ground Floor, The Boat Shed Southsea Marina, Fort Cumberland Road, Southsea, Hants, PO4 9RJ | Small Business Relief England | 11/11/2002 | 01/04/2005 | 7,500.00 |
177500056110 | 1122 Limited | 16, Fairway Business Centre, Airport Service Road, Portsmouth, PO3 5NU | Small Business Relief England | 16/03/2020 | 16/03/2020 | 10,250.00 |
177512116313 | 1177 Retail Ltd | 6, Isambard Brunel Road, Portsmouth, PO1 2DU | Retail, Hospitality & Leisure Discount 40% | 16/08/2021 | 01/04/2025 | 29,000.00 |
177512644510 | 163 Elm Grove Ltd | 9a, Victoria Road South, Southsea, PO5 2SP | Retail, Hospitality & Leisure Discount 40% | 01/10/2020 | 01/04/2025 | 7,300.00 |
177512644510 | 163 Elm Grove Ltd | 9a, Victoria Road South, Southsea, PO5 2SP | Small Business Relief England | 01/10/2020 | 01/10/2020 | 7,300.00 |
177512092918 | 1721 Studio Limited | Office A First Floor, Castle View, Trafalgar Wharf, Hamilton Road, Portsmouth, PO6 4PX | Small Business Relief England | 01/07/2019 | 01/07/2019 | 2,750.00 |
177502226110 | 19 Computing (Uk) Limited | Unit 4, Terminus Industrial Estate, Durham Street, Portsmouth, PO1 1NR | Retail, Hospitality & Leisure Discount 40% | 25/05/2006 | 01/04/2025 | 15,250.00 |
177502226110 | 19 Computing (Uk) Limited | Unit 4, Terminus Industrial Estate, Durham Street, Portsmouth, PO1 1NR | Supporting Small Business Relief 3year | 25/05/2006 | 01/04/2023 | 15,250.00 |
177590131510 | 1st Call Heritage Ltd | Unit 3 Part 1st Floor, Cosmopolitan House, Airport Service Road, Portsmouth, PO3 5RQ | Small Business Relief England | 01/04/2006 | 01/04/2010 | 2,125.00 |
177502163310 | 1st Choice High Level Cleaning & Maintenance Ltd | 3, Drayton Lane, Portsmouth, PO6 1HG | Small Business Relief England | 12/12/2005 | 12/12/2005 | 9,600.00 |
4,271 rows found
Page 1 of 428