Council Tax Bands 2020-2021
| Band | Portsmouth City Council | Adult social care | Total Portsmouth City Council charge | Police and crime commissioner | Hampshire and Isle of Wight fire and rescue | Total council tax charge |
|---|---|---|---|---|---|---|
| < A | £736.27 | £70.62 | £806.89 | £117.47 | £38.36 | £962.72 |
| A | £883.52 | £84.75 | £968.27 | £140.97 | £46.04 | £1,155.28 |
| B | £1,030.77 | £98.87 | £1,129.64 | £164.47 | £53.71 | £1,347.82 |
| C | £1,178.03 | £112.99 | £1,291.02 | £187.96 | £61.39 | £1,540.37 |
| D | £1,325.28 | £127.12 | £1,452.40 | £211.46 | £69.06 | £1,732.92 |
| E | £1,619.76 | £155.40 | £1,775.16 | £258.45 | £84.41 | £2,118.02 |
| F | £1,914.29 | £183.62 | £2,097.91 | £305.44 | £99.75 | £2,503.10 |
| G | £2,208.78 | £211.89 | £2,420.67 | £352.43 | £115.10 | £2,888.20 |
| H | £2,650.55 | £254.25 | £2,904.80 | £422.92 | £138.12 | £3,465.84 |
9 rows found
Page 1 of 1