Council Tax Bands 2021-2022
Band | Portsmouth City Council | Adult social care | Total Portsmouth City Council charge | Police and crime commissioner | Hampshire and Isle of Wight fire and rescue | Total council tax charge | Charge as a proportion of Band D | Total Portsmouth City Council charge increase | Police and crime commissioner charge increase | Total council tax charge increase |
---|---|---|---|---|---|---|---|---|---|---|
< A | £752.32 | £94.83 | £847.15 | £125.81 | 2.00% | £1,012.09 | 5 9ths | 5.00% | 7.10% | 5.10% |
A | £902.79 | £113.79 | £1,016.58 | £150.97 | 2.00% | £1,214.50 | 6 9ths | 5.00% | 7.10% | 5.10% |
B | £1,053.26 | £132.75 | £1,186.01 | £176.14 | 2.00% | £1,416.93 | 7 9ths | 5.00% | 7.10% | 5.10% |
C | £1,203.72 | £151.72 | £1,355.44 | £201.30 | 2.00% | £1,619.34 | 8 9ths | 5.00% | 7.10% | 5.10% |
D | £1,354.18 | £170.69 | £1,524.87 | £226.46 | 2.00% | £1,821.76 | 9 9ths | 5.00% | 7.10% | 5.10% |
E | £1,655.11 | £208.62 | £1,863.73 | £276.78 | 2.00% | £2,226.59 | 11 9ths | 5.00% | 7.10% | 5.10% |
F | £1,956.04 | £246.55 | £2,202.59 | £327.11 | 2.00% | £2,631.43 | 13 9ths | 5.00% | 7.10% | 5.10% |
G | £2,256.97 | £284.48 | £2,541.45 | £377.43 | 2.00% | £3,036.26 | 15 9ths | 5.00% | 7.10% | 5.10% |
H | £2,708.36 | £341.38 | £3,049.74 | £452.92 | 2.00% | £3,643.52 | 18 9ths | 5.00% | 7.10% | 5.10% |
9 rows found
Page 1 of 1