Council tax bands for April 2021 to March 2022
Band | Portsmouth City Council (£) | Hampshire Police Authority (£) | Combined Fire Authority (£) | Total (£) |
---|---|---|---|---|
A | 1,016.58 | 150.97 | 46.95 | 1,214.50 |
B | 1,186.01 | 176.14 | 54.78 | 1,416.93 |
C | 1,355.44 | 201.30 | 62.60 | 1,619.34 |
D | 1,524.87 | 226.46 | 70.43 | 1,821.76 |
E | 1,863.73 | 276.78 | 86.08 | 2,226.59 |
F | 2,202.59 | 327.11 | 101.73 | 2,631.43 |
G | 2,541.45 | 377.43 | 117.38 | 3,036.26 |
H | 3,049.74 | 452.92 | 140.86 | 3,643.52 |
8 rows found
Page 1 of 1