How your council tax is divided across services
Council Portfolio | Gross Expenditure (£000) | Income (£000) | Net Expenditure (£000) |
---|---|---|---|
Children, Families & Education | 149,633 | 93,204 | 56,429 |
Communities & Central Services | 110,960 | 85,680 | 25,280 |
Community Safety | 5,512 | 2,760 | 2,752 |
Culture & City Development | 17,564 | 4,452 | 13,111 |
Environment and Climate Change | 15,258 | 1,506 | 13,752 |
Health, Wellbeing and Social Care | 102,078 | 47,632 | 54,446 |
Housing & Preventing Homelessness | 12,673 | 5,251 | 7,422 |
Leader | 17,678 | 43,386 | 25,708 |
Licensing Committee | 776 | 903 | 127 |
Planning, Policy & City Development | 4,515 | 3,286 | 1,229 |
13 rows found
Page 1 of 2