Housing and Economic Land Availability Assessment
| HELAA Site Reference | Site Name | Site Address | Ward | Development Type | Classification | Site Area (ha) | Flood Risk | % overlap of Floodzone 2 | % overlap of Floodzone 3 | % overlap of Conservation Area | Distance to nearest Conservation Area (m) | Name of nearest Conservation Area | % overlap of Historic Park or Garden | Distance to nearest Historic Park or Garden (m) | Name of nearest Historic Park or Garden | % overlap of Scheduled Monument | Distance to nearest Scheduled Monument (m) | Name of nearest Scheduled Monument | No. of Listed Buildings intersecting site | Distance to nearest Listed Building (m) | Name of nearest Listed Building | No. of Locally Listed Buildings intersecting site | Distance to nearest Locally Listed Building (m) | Name of nearest Locally Listed Building | % overlap of Archaeological Restraint | Distance to nearest Archaeological Restraint (m) | Name of nearest Archaeological Restraint | % overlap of TPO Boundary | Distance to nearest TPO Boundary (m) | Name of nearest TPO Boundary | % overlap of RAMSAR | Distance to nearest RAMSAR (m) | Name of nearest RAMSAR | % overlap of SAC | Distance to nearest SAC (m) | Name of nearest SAC | % overlap of SPA | Distance to nearest SPA (m) | Name of nearest SPA | % overlap of SSSI | Distance to nearest SSSI (m) | Name of nearest SSSI | % overlap of Local Nature Reserve | Distance to nearest Local Nature Reserve (m) | Name of nearest Local Nature Reserve | Distance to nearest BG&SWS Core Area (m) | % overlap of BG&SWS Core Area | Distance to nearest BG&SWS Primary Support Area (m) | % overlap of BG&SWS Primary Support Area | Distance to nearest BG&SWS Secondary Support Area (m) | % overlap of BG&SWS Secondary Support Area | Distance to Primary School (m) | Name of nearest Primary School | Distance to Secondary School (m) | Name of nearest Secondary School | % overlap of SINC | Distance to SINC (m) | Name of SINC | Flood Risk in 2122 | % overlap of Floodzone 2 in 2122 | % overlap of Floodzone 3 in 2122 | % overlap to Risk of Surface Water Flooding | Distance to Risk of Surface Water Flooding (m) | Name of nearest Risk of Surface Water Flooding Area | Easting | Northing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA01 | BA01 - Coniston Avenue | Coniston Avenue | Baffins | Housing | Developable | 0.28 | Flood Risk 1 | 0.00 | 0.00 | 0.00 | 1258.06 | ST. MARY'S CHURCHYARD | 0.00 | 898.75 | KINGSTON CEMETERY | 0 | 2113.84 | HILSEA LINES | 0 | 49.32 | ST ALBAN'S CHURCH | 0 | 109.42 | St Albans Vicarage | 20.79 | 0.00 | original Copnor Village | 0.00 | 34.03 | 140 COPNOR ROAD | 0.00 | 1382.11 | Chichester and Langstone Harbours | 0.00 | 1382.11 | Solent Maritime | 0.00 | 1382.11 | Chichester and Langstone Harbours | 0.00 | 1382.11 | Langstone Harbour | 0.00 | 2625.78 | Farlington Marshes | 771.78 | 0.00 | 1021.83 | 0.00 | 939.79 | 0.00 | 160.98 | Copnor Primary | 861.11 | Mayfield | 0.00 | 465.47 | Great Salterns | Flood Risk 1 | 0.00 | 0.00 | 0.00 | 50.08 | 1647830 | 466,089.30 | 101,934.02 |
| BA02 | BA02 - West of Milton Road (Copnor Bridge) | West of Milton Road (Copnor Bridge) | Baffins | Housing | Developable | 0.19 | Flood Risk 1 | 0.00 | 0.00 | 0.00 | 759.51 | ST. MARY'S CHURCHYARD | 0.00 | 208.72 | KINGSTON CEMETERY | 0 | 2312.74 | EASTNEY SEWAGE PUMPING STATION | 0 | 156.32 | CHURCH OF ST CUTHBERT | 0 | 160.89 | St Joseph’s R.C. Church | 0.00 | 367.40 | original Copnor Village | 0.00 | 461.20 | ST MARY'S HOUSE | 0.00 | 1507.01 | Chichester and Langstone Harbours | 0.00 | 1507.01 | Solent Maritime | 0.00 | 1507.01 | Chichester and Langstone Harbours | 0.00 | 1507.01 | Langstone Harbour | 0.00 | 3183.48 | Farlington Marshes | 668.71 | 0.00 | 1312.92 | 0.00 | 1235.11 | 0.00 | 391.74 | Penbridge Junior | 713.61 | Miltoncross Academy | 0.00 | 417.16 | Baffins Pond | <50%, Intersects with Flood Risk Zone 2 or 3 | 40.85 | 6.19 | 0.00 | 117.32 | 1643977 | 466,040.97 | 101,244.94 |
| BA03 | BA03 - Garages on Kendal Avenue | Garages on Kendal Avenue | Baffins | Housing | Discounted at Stage 1 | 0.15 | Flood Risk 1 | 0.00 | 0.00 | 0.00 | 1420.21 | ST. MARY'S CHURCHYARD | 0.00 | 1038.92 | KINGSTON CEMETERY | 0 | 1940.46 | HILSEA LINES | 0 | 195.12 | ST ALBAN'S CHURCH | 1 | 0.00 | Copnor First and Middle Schools | 0.00 | 80.68 | original Copnor Village | 0.00 | 118.75 | 140 COPNOR ROAD | 0.00 | 1364.52 | Chichester and Langstone Harbours | 0.00 | 1364.52 | Solent Maritime | 0.00 | 1364.52 | Chichester and Langstone Harbours | 0.00 | 1364.52 | Langstone Harbour | 0.00 | 2490.15 | Farlington Marshes | 849.37 | 0.00 | 1012.98 | 0.00 | 929.17 | 0.00 | 107.56 | Copnor Primary | 784.08 | Mayfield | 0.00 | 515.57 | Great Salterns | Flood Risk 1 | 0.00 | 0.00 | 0.00 | 8.42 | 1643008 | 466,175.30 | 102,081.53 |
| BA04 | BA04 - The Good Companion PH | The Good Companion PH | Baffins | Housing | Discounted at Stage 1 | 0.24 | Flood Risk 1 | 0.00 | 0.00 | 0.00 | 804.41 | ESSEX ROAD | 0.00 | 922.67 | KINGSTON CEMETERY | 0 | 1274.00 | EASTNEY SEWAGE PUMPING STATION | 0 | 277.82 | CHAPEL, MILTON CEMETERY | 0 | 355.41 | Meon Valley P.H. | 100.00 | 0.00 | potential settlement site | 0.00 | 12.44 | THE LODGES & AVOCET HOUSE | 0.00 | 990.03 | Chichester and Langstone Harbours | 0.00 | 990.03 | Solent Maritime | 0.00 | 990.03 | Chichester and Langstone Harbours | 0.00 | 990.03 | Langstone Harbour | 0.00 | 2500.91 | The Kench, Hayling Island | 772.99 | 0.00 | 1386.74 | 0.00 | 705.18 | 0.00 | 418.96 | Meon Junior | 391.20 | Miltoncross Academy | 0.00 | 228.86 | Milton Common | >50%, Intersects with Flood Risk Zone 2 or 3 | 100.00 | 91.55 | 0.00 | 2.89 | 1646039 | 466,697.42 | 100,425.01 |
| BA05 | BA05 - The Stacey Centre, Walsall road | The Stacey Centre, Walsall road | Baffins | Housing | Discounted at Stage 1 | 0.33 | Flood Risk 1 | 0.00 | 0.00 | 0.00 | 934.60 | ST. MARY'S CHURCHYARD | 0.00 | 394.24 | KINGSTON CEMETERY | 0 | 1798.73 | EASTNEY SEWAGE PUMPING STATION | 0 | 237.55 | KINGSTON PRISON | 0 | 418.62 | Cemetery Lodge | 0.00 | 282.86 | potential settlement site | 0.00 | 52.53 | ST MARY'S EAST, MILTON ROAD | 0.00 | 1281.74 | Chichester and Langstone Harbours | 0.00 | 1281.74 | Solent Maritime | 0.00 | 1281.74 | Chichester and Langstone Harbours | 0.00 | 1281.74 | Langstone Harbour | 0.00 | 2969.43 | The Kench, Hayling Island | 580.49 | 0.00 | 1341.20 | 0.00 | 1191.99 | 0.00 | 295.42 | Langstone Junior Academy | 238.04 | Miltoncross Academy | 0.00 | 436.31 | Baffins Pond | >50%, Intersects with Flood Risk Zone 2 or 3 | 100.00 | 100.00 | 0.00 | 27.24 | 1645003 | 466,299.56 | 100,815.16 |
| BA06 | BA06 - Ambulance Station, Eastern Road | Ambulance Station, Eastern Road | Baffins | Housing | Discounted at Stage 1 | 0.30 | >50%, Intersects with Flood Risk Zone 2 or 3 | 93.93 | 0.00 | 0.00 | 1174.40 | ESSEX ROAD | 0.00 | 883.74 | KINGSTON CEMETERY | 0 | 1547.02 | EASTNEY SEWAGE PUMPING STATION | 0 | 518.13 | CHAPEL, MILTON CEMETERY | 0 | 602.67 | Cemetery Lodge | 59.18 | 0.00 | potential settlement site | 0.00 | 17.92 | EAST SHORE SITE | 0.00 | 778.69 | Chichester and Langstone Harbours | 0.00 | 778.69 | Solent Maritime | 0.00 | 778.69 | Chichester and Langstone Harbours | 0.00 | 778.69 | Langstone Harbour | 0.00 | 2485.92 | The Kench, Hayling Island | 395.20 | 0.00 | 1007.21 | 0.00 | 766.20 | 0.00 | 420.32 | Langstone Junior Academy | 503.74 | Miltoncross Academy | 0.00 | 49.80 | Milton Common | >50%, Intersects with Flood Risk Zone 2 or 3 | 100.00 | 100.00 | 3.53 | 0.00 | 1645218 | 466,802.08 | 100,791.21 |
| BA07 | BA07 - Cheslyn Road Garages | Cheslyn Road Garages | Baffins | Housing | Discounted at Stage 1 | 0.04 | <50% Intersects with Flood Risk Zone 2 or 3 | 26.03 | 0.00 | 0.00 | 1091.16 | ESSEX ROAD | 0.00 | 699.41 | KINGSTON CEMETERY | 0 | 1633.81 | EASTNEY SEWAGE PUMPING STATION | 0 | 396.50 | CHAPEL, MILTON CEMETERY | 0 | 468.59 | Cemetery Lodge | 0.00 | 18.74 | potential settlement site | 0.00 | 90.65 | ST MARY'S EAST, MILTON ROAD | 0.00 | 1031.51 | Chichester and Langstone Harbours | 0.00 | 1031.51 | Solent Maritime | 0.00 | 1031.51 | Chichester and Langstone Harbours | 0.00 | 1031.51 | Langstone Harbour | 0.00 | 2705.84 | The Kench, Hayling Island | 486.79 | 0.00 | 1194.81 | 0.00 | 939.00 | 0.00 | 339.72 | Langstone Junior Academy | 335.00 | Miltoncross Academy | 0.00 | 301.98 | Milton Common | >50%, Intersects with Flood Risk Zone 2 or 3 | 100.00 | 100.00 | 0.00 | 0.95 | 1645324 | 466,578.67 | 100,763.93 |
| BA08 | BA08 - Langstone Shore Church | Langstone Shore Church | Baffins | Housing | Discounted at Stage 1 | 0.41 | <50% Intersects with Flood Risk Zone 2 or 3 | 0.04 | 0.00 | 0.00 | 1132.40 | MILTON LOCKS | 0.00 | 1027.18 | KINGSTON CEMETERY | 0 | 1442.91 | EASTNEY SEWAGE PUMPING STATION | 0 | 478.20 | ST JAMES' HOSPITAL | 0 | 672.30 | Meon Valley P.H. | 0.00 | 2.67 | potential settlement site | 100.00 | 0.00 | EAST SHORE SITE | 0.00 | 673.44 | Chichester and Langstone Harbours | 0.00 | 673.44 | Solent Maritime | 0.00 | 673.44 | Chichester and Langstone Harbours | 0.00 | 673.44 | Langstone Harbour | 0.00 | 2361.87 | The Kench, Hayling Island | 406.47 | 0.00 | 970.71 | 0.00 | 622.90 | 0.00 | 536.43 | Langstone Junior Academy | 609.08 | Miltoncross Academy | 54.65 | 0.00 | Milton Common | >50%, Intersects with Flood Risk Zone 2 or 3 | 100.00 | 100.00 | 0.03 | 0.00 | 1645489 | 466,926.93 | 100,746.12 |
| BA09 | 2 Dudley Road | 21/00833/FUL | Baffins | Housing | Planning Permission | 0.01 | Flood Risk 1 | 0.00 | 0.00 | 0.00 | 762.74 | ST. MARY'S CHURCHYARD | 0.00 | 209.47 | KINGSTON CEMETERY | 0 | 2312.83 | EASTNEY SEWAGE PUMPING STATION | 0 | 165.74 | CHURCH OF ST CUTHBERT | 0 | 220.56 | St Joseph’s R.C. Church | 0.00 | 426.23 | original Copnor Village | 0.00 | 461.31 | ST MARY'S HOUSE | 0.00 | 1532.96 | Chichester and Langstone Harbours | 0.00 | 1532.96 | Solent Maritime | 0.00 | 1532.96 | Chichester and Langstone Harbours | 0.00 | 1532.96 | Langstone Harbour | 0.00 | 3242.09 | Farlington Marshes | 694.56 | 0.00 | 1362.70 | 0.00 | 1279.91 | 0.00 | 425.65 | Penbridge Junior | 713.71 | Miltoncross Academy | 0.00 | 448.96 | Baffins Pond | <50%, Intersects with Flood Risk Zone 2 or 3 | 32.80 | 11.85 | 0.00 | 145.54 | 1644780 | 466,033.42 | 101,215.58 |
| BA10 | 104-106 Milton Road | BA10 | Baffins | Housing | Planning Permission | 0.03 | Flood Risk 1 | 0.00 | 0.00 | 0.00 | 659.07 | ST. MARY'S CHURCHYARD | 0.00 | 70.00 | KINGSTON CEMETERY | 0 | 2125.85 | former EASTNEY BARRACKS-PERIMETER WALL | 0 | 34.40 | KINGSTON PRISON | 0 | 276.50 | Kingston Cemetery, Cemetery Lodge | 0.00 | 633.72 | original Copnor Village | 0.00 | 248.81 | ST MARY'S HOUSE | 0.00 | 1574.44 | Chichester and Langstone Harbours | 0.00 | 1574.44 | Solent Maritime | 0.00 | 1574.44 | Chichester and Langstone Harbours | 0.00 | 1574.44 | Langstone Harbour | 0.00 | 3331.13 | The Kench, Hayling Island | 761.09 | 0.00 | 1503.93 | 0.00 | 1398.86 | 0.00 | 470.92 | Langstone Junior Academy | 537.61 | Miltoncross Academy | 0.00 | 545.31 | Baffins Pond | >50%, Intersects with Flood Risk Zone 2 or 3 | 100.00 | 100.00 | 4.63 | 0.00 | 1647891 | 465,989.82 | 101,006.86 |
423 rows found
Page 1 of 43