Carried out by the Planning Department in relation to:
Article 4(2) direction Castle Rd, Garden Lane, Great Southsea Street, Kent Rd, Regent Place, St Edwards Rd & Southsea Terrace
Carried out by the Planning Department in relation to:
Article 4(2) direction Castle Rd, Garden Lane, Great Southsea Street, Kent Rd, Regent Place, St Edwards Rd & Southsea Terrace
House No. | Roof? | Cladding? | Windows | Boundary Wall | Front Door | Notes | Queries |
---|---|---|---|---|---|---|---|
21 Castle Road | brick | timber sash | brick + railings | outer doors - double timber doors | two storey rendered bay, part of terrace 19-31 | ||
23 Castle Road | brick | timber sash | brick + railings | wood and glass - inner, double wooden doors - outer | two storey rendered bay, part of terrace 19-31 | ||
25 Castle Road | brick | timber sash | brick | outer doors - double wooden | two storey rendered bay, part of terrace 19-31 | ||
27 Castle Road | brick | wood sash | brick | wood with two glazed panels, wooden outer doors | two storey rendered bay, part of terrace 19-31 | ||
29 Castle Road | brick | timber sash | brick | wood with glazed top section, no outer door | two storey rendered bay, part of terrace 19-31 | m/occupancy | |
31 Castle Road | brick | timber sash | red brick, gate piers | wood with glazed top section inner door, double timber outer doors | two storey rendered bay, part of terrace 19-31 |
6 rows found
Page 1 of 1