Do you agree with the proposed ratio for delivery?
Local Plan Q18e)
Responder id | Responder name | Content name | Question | Answer |
---|---|---|---|---|
404 | scottgreen | Feedback (Q17-20) | Question 18e: Do you agree with the proposed ratio for delivery? | ii. No |
405 | martin | Feedback (Q17-20) | Question 18e: Do you agree with the proposed ratio for delivery? | i. Yes |
424 | rbarlow | Feedback (Q17-20) | Question 18e: Do you agree with the proposed ratio for delivery? | i. Yes |
442 | Roseanne | Feedback (Q17-20) | Question 18e: Do you agree with the proposed ratio for delivery? | i. Yes |
456 | felicity_wood | Feedback (Q17-20) | Question 18e: Do you agree with the proposed ratio for delivery? | i. Yes |
483 | Feedback (Q17-20) | Question 18e: Do you agree with the proposed ratio for delivery? | i. Yes | |
538 | markbartonrn | Feedback (Q17-20) | Question 18e: Do you agree with the proposed ratio for delivery? | i. Yes |
575 | Feedback (Q17-20) | Question 18e: Do you agree with the proposed ratio for delivery? | iii. Not sure / don't know | |
579 | adrian.broome | Feedback (Q17-20) | Question 18e: Do you agree with the proposed ratio for delivery? | ii. No |
597 | Feedback (Q17-20) | Question 18e: Do you agree with the proposed ratio for delivery? | iii. Not sure / don't know |
36 rows found
Page 1 of 4