Do you have any further comments or suggestions about the Policy C3?
Local Plan Q19b)
Responder id | Responder name | Content name | Question | Answer |
---|---|---|---|---|
405 | martin | Feedback (Q17-20) | Question 19b: Do you have any further comments or suggestions about the Policy C3? | The way to achieve clean air is to phase out petrol/diesel as quickly as possible and to discourage it. Getting rid of cars is not a solution on the Eastern side of the city where many commute into and out of the city every day and a new bus route there will make no difference. We need a joined up strategy for the Eastern Corridor which does not dump lots of cars in Milton Market and then say, well, if we could reduce the number of cars.... |
424 | rbarlow | Feedback (Q17-20) | Question 19b: Do you have any further comments or suggestions about the Policy C3? | In addition, the council should take steps to get the worst-polluting private vehicles (older diesel cars) off the road by, for example, offering residents interest-free/low-interest loans for the purchase of hybrid cars as a scrappage scheme |
456 | felicity_wood | Feedback (Q17-20) | Question 19b: Do you have any further comments or suggestions about the Policy C3? | I moved to Portsmouth from Dorset and am surprised people don't walk or cycle more, everything is so close. Think it's great to encourage more of this. Residents who could be more active have to take some responsibility too, get off their butts and out of their cars. Although I appreciate you can only positively encourage them to do this. Any improvements that benefit people with disabilities will have wider benefits for everyone, so that's good to see too. |
483 | Feedback (Q17-20) | Question 19b: Do you have any further comments or suggestions about the Policy C3? | charge point delivery has been woeful to date. We need free buses, electric or hydrogen cell powered, and many more fast charge points across the city - along with making the seafront a car free zone unless electric. Positive discrimination is the only way forward. | |
538 | markbartonrn | Feedback (Q17-20) | Question 19b: Do you have any further comments or suggestions about the Policy C3? | It is contradictory - the developments on cycling will increase congestion and thus reduce air quality. Reallocating roads to cycling does not work. Routes need to be develop off the roads. |
579 | adrian.broome | Feedback (Q17-20) | Question 19b: Do you have any further comments or suggestions about the Policy C3? | Cycling already has enough (&indeed TOOMUCH influence) which is UNDER utilised- the seafront cycle route being a prime example of this , where a whole new double cycle lane was built, but STILL they cycle down the road! |
582 | derekd | Feedback (Q17-20) | Question 19b: Do you have any further comments or suggestions about the Policy C3? | Car owners cannot be attracted out of their cars, you only have to see the number of pensioners driving around to understand that. Reduction of car ownership can be done by requiring all prospective new owners to have an off-road parking space before they can obtain a Road Licence. Not simple to administer but be welcome to current drivers. |
597 | Feedback (Q17-20) | Question 19b: Do you have any further comments or suggestions about the Policy C3? | All public transport, including buses, should go electric, not just taxis. Fix some key cycle route points. Duisberg way is ridiculous, there is so much space to fix it, through to a smooth path past the A-bar cobbles to Gunwharf, the dockyard and the city centre. Also, no cycle paths up the east of the city. Why are all the big shops off Eastern Road, where you have to drive to? | |
650 | RichardsonNP | Feedback (Q17-20) | Question 19b: Do you have any further comments or suggestions about the Policy C3? | This policy is not nearly strong enough. Walking and cycling need improvements but simply 'encouraging ' the use of public transport is very weak - how about 'enabling'? 'Exploration' of a new bus depot isn't enough. How will rail services be improved given that the council doesn't operate them? The policy says nothing about managing car movements which are the cause of the problems (inclusion, emissions, parking, congestion, etc.). Transport needs to be a determinant of land use, not an afterthought. |
654 | johnbudd | Feedback (Q17-20) | Question 19b: Do you have any further comments or suggestions about the Policy C3? | Again I agree with the proposals. Two areas to discuss would be 1/ With the future transport solution going electric how will that work in our city? Most dwellings do not have a dedicated parking spot to plug a car into even if that solution was solved you then have the issue of people unplugging the car as a joke,for you then to find the car unable to drive. How would that be solved? 2/ My other area of interest is local transport. I am hoping to discuss the following with Councillor Stagg at a future date. Look at positioning of bus stops to see if they are in the right places. Check with bus companies what the loading is at each stop. Some stops have not moved for over 50 years Examples of where stops could be reduced North End Junc/Gladys Ave (Stop originally for the bus depot) Lake Rd/Fratton Rd, Marketway (Move stop for Craswell St to Stop currently used for 23 Northbound Elm Grove/Grove Rd South. Stops could be introduced for example Museum Rd southbound for the City Museum. Less stops in better positions should speed up the service and make it more convenient. Controversial but reopen up Commercial Rd precinct to buses only. (Move market back down Charlotte St) Would save time for the buses, especially Marketway at rush hour, and be more convenient than parking behind Cascades so reducing car numbers. Chain car ferry between Portsmouth and Hayling. Create similar set up as with Sandbanks and Swanage with a through bus service to Hayling (open top summer/single deck winter) using ferry. As with Sandbanks would become a tourist attraction especially in the summer. If above service introduce services 12/25 could be combined with the 12 extended from Tescos Fratton down Goldsmith Ave, Winter Rd then picking up the 25 route along Devonshire Ave. On the subject of service 25. There are two diferent services in Portsmouth with that number. First Bus Hayling Ferry to Gunwharf and Stagecoach Gunwharf to Pagham? There is also an occasional bus by Lucketts Travel Whiteley Connect from Gunwharf. At present it is suspended but when it does run its is not well advertised. Divert alternate 21 journeys to Havant via Burfields Road and Dundas Lane to serve school, shops and industrial estate. And/Or introduce works specials from P&R Divert number 7 back to South Parade Pier to provide link with Waterlooville Divert X4 via Northern Parade, Lakeside and Port Solent or provide a separate stopping service of the X4 to Southampton calling at all the stops in-between or have a shuttle service from Cosham Interchange along Western Rd , to serve Lakeside hotel, shops, and businesses. Along Southampton Rod to Port Solent. Have joint travel card between bus operators and rail services that can be purchased on the bus or make Solent Go ticket available on the bus or railway station. or provide through tickets similar to railways Create Transport hub at Park and Ride for other bus and coach services. Would reduce coaches coming into city unless they were low emission. Move IOW car ferry to Portsmouth Port (already discussed by others). Would reduce emissions in city and make it easier to access from the motorway. Provide a shuttle bus to the city (and connecting with major hotels) from Portsmouth Port or divert P&R to stop there. Would save visitors having to walk quite a distance to nearest bus stop to the city. Especially now with more cruise ships stopping RAILWAYS Make Portsmouth & Southsea Station more welcoming (clean). especially high level Modernise Portsmouth Harbour railway station. Create a direct entrance to Gunwharf Quay FANTASY Look a potential high speed line from Portsmouth to London via old Meon Valley route. Could branch at Fareham with a line to Gosport and tunnel to the IOW. Create Portsmouth Underground Metro (subject to cost and geology) |
45 rows found
Page 1 of 5