If biodiversity net gain cannot be delivered on-site, where should projects/ locations for biodiversity creation and/ or enhancement be located within the city?
Local Plan Q21d)
Responder id | Responder name | Content name | Question | Answer |
---|---|---|---|---|
405 | martin | Feedback (Q21-25) | Question 21d: If biodiversity net gain cannot be delivered on-site, where should projects/ locations for biodiversity creation and/ or enhancement be located within the city? | If it cannot be delivered onsite, the design is wrong and permission should be denied. |
424 | rbarlow | Feedback (Q21-25) | Question 21d: If biodiversity net gain cannot be delivered on-site, where should projects/ locations for biodiversity creation and/ or enhancement be located within the city? | Existing developments, i.e. incentivise & support residents & businesses to 'green' their properties |
442 | Roseanne | Feedback (Q21-25) | Question 21d: If biodiversity net gain cannot be delivered on-site, where should projects/ locations for biodiversity creation and/ or enhancement be located within the city? | All across the city but especially the common, as it seems ridiculous to have that much grass land go underused - there is plenty of space for wildflower meadows, insect friendly formal garden areas, natural ponds (especially on the flood prone areas of the common which could become nature ponds which fill with the season). You would introduce education hubs and a nature walk along the common/seafront which explains the different projects undertaken and why they are important for humanity, our mental health and above all - the health of other species. |
443 | Feedback (Q21-25) | Question 21d: If biodiversity net gain cannot be delivered on-site, where should projects/ locations for biodiversity creation and/ or enhancement be located within the city? | Quite frankly, the development should not be allowed to go ahead. Therefore any development should ensure improvements in biodiversity insitu. For example, this could be achieved within a new housing development by ensuring all housing is carbon neutral at the very least, green spaces that encourage and increase biodiversity, and there is no detrimental impact on existing ecosystems. | |
538 | markbartonrn | Feedback (Q21-25) | Question 21d: If biodiversity net gain cannot be delivered on-site, where should projects/ locations for biodiversity creation and/ or enhancement be located within the city? | This has to be delivered on a city view not a development view |
618 | Feedback (Q21-25) | Question 21d: If biodiversity net gain cannot be delivered on-site, where should projects/ locations for biodiversity creation and/ or enhancement be located within the city? | Because there is so little space you need to encourage and promote more greenery on streets and gardens. But more basically, refuse the application!! | |
656 | Feedback (Q21-25) | Question 21d: If biodiversity net gain cannot be delivered on-site, where should projects/ locations for biodiversity creation and/ or enhancement be located within the city? | it should be a requirement on site. | |
694 | pat.omahoney | Feedback (Q21-25) | Question 21d: If biodiversity net gain cannot be delivered on-site, where should projects/ locations for biodiversity creation and/ or enhancement be located within the city? | See above |
716 | clareseek | Feedback (Q21-25) | Question 21d: If biodiversity net gain cannot be delivered on-site, where should projects/ locations for biodiversity creation and/ or enhancement be located within the city? | On school, health and community sites within the city. |
746 | mgmitchell | Feedback (Q21-25) | Question 21d: If biodiversity net gain cannot be delivered on-site, where should projects/ locations for biodiversity creation and/ or enhancement be located within the city? | Biodiversity net gains Must be delivered. There should be no exceptions to this. |
28 rows found
Page 1 of 3