(if yes) which ones?
Local Plan Q22c)
| Responder id | Responder name | Content name | Question | Answer |
|---|---|---|---|---|
| 442 | Roseanne | Feedback (Q21-25) | Question 22c: (if yes) which ones? | As many green infrastructure routes should be included and upgraded as possible |
| 443 | Feedback (Q21-25) | Question 22c: (if yes) which ones? | ||
| 618 | Feedback (Q21-25) | Question 22c: (if yes) which ones? | I just think there isnt enough. Insects and bees etc need more corridors in the residential areas. | |
| 694 | pat.omahoney | Feedback (Q21-25) | Question 22c: (if yes) which ones? | Not sure that greening transport corridors really works, these areas are an area that can easily become rubbish traps and dumping grounds, a great idea in theory. |
| 746 | mgmitchell | Feedback (Q21-25) | Question 22c: (if yes) which ones? | Planning permission should NOT allow, even as a last resort, for developers to pay compensation for harm to our green infrstructure. Any damage resulting from development must be rectified by the developer as a contgractual requirement agreed during the planning process. |
| 748 | dragonflybeth | Feedback (Q21-25) | Question 22c: (if yes) which ones? | Green roofs for each new building. Milan's urban planning structure is enviable. |
| 756 | john.kim.android | Feedback (Q21-25) | Question 22c: (if yes) which ones? | The southern end of Langstone Harbour should be added as a green infrastructure route, ie from Milton Locks to Hayling Ferry |
| 758 | Feedback (Q21-25) | Question 22c: (if yes) which ones? | Green the entire city, raised beds, community gardens etc | |
| 768 | birdmandave | Feedback (Q21-25) | Question 22c: (if yes) which ones? | Areas around the new country park |
| 784 | trevor_mose | Feedback (Q21-25) | Question 22c: (if yes) which ones? | the GI network needs to be continuous and connected; consider including stubbington and also bransbury to langstone harbour |
21 rows found
Page 1 of 3