Do you have any further comments or suggestions about the suggested approach to the green infrastructure in Portsmouth?
Local Plan Q22f)
Responder id | Responder name | Content name | Question | Answer |
---|---|---|---|---|
405 | martin | Feedback (Q21-25) | Question 22f: Do you have any further comments or suggestions about the suggested approach to the green infrastructure in Portsmouth? | We need to enforce TPO's, too many trees are removed too often in the city and then replaced with immature saplings which have no hope of attaining the same level of contribution as the replaced tree |
538 | markbartonrn | Feedback (Q21-25) | Question 22f: Do you have any further comments or suggestions about the suggested approach to the green infrastructure in Portsmouth? | It is more complex than UGF will allow for, this needs to be able to be nuanced for sites depending on where located. |
575 | Feedback (Q21-25) | Question 22f: Do you have any further comments or suggestions about the suggested approach to the green infrastructure in Portsmouth? | This seems to focus more on nature and things looking nice than actual cuts in fossil fuels. I understand local councils can only go so far though. | |
618 | Feedback (Q21-25) | Question 22f: Do you have any further comments or suggestions about the suggested approach to the green infrastructure in Portsmouth? | Theres no point in having a fancy UGF tool if at the end of the day you give priority to development at the cost of biodiversity. Mitigation is a cop out. All these ideas have been talked about by the council for many years: better walking and cycling for instance. We are still waiting for this to be implemented. | |
656 | Feedback (Q21-25) | Question 22f: Do you have any further comments or suggestions about the suggested approach to the green infrastructure in Portsmouth? | would be good to see an example of the UGF tool to understand how good/bad it is in relation to proposals / live developments. | |
694 | pat.omahoney | Feedback (Q21-25) | Question 22f: Do you have any further comments or suggestions about the suggested approach to the green infrastructure in Portsmouth? | Urban centre greening factor tool. ..duh? You mean plant a few trees and bushes that will over grow look neglected I presume. These attempts at greening along with green corridors are just poor attempts at making it look good. |
716 | clareseek | Feedback (Q21-25) | Question 22f: Do you have any further comments or suggestions about the suggested approach to the green infrastructure in Portsmouth? | Proposals shouldn't lead to any net loss of green infrastructure. |
748 | dragonflybeth | Feedback (Q21-25) | Question 22f: Do you have any further comments or suggestions about the suggested approach to the green infrastructure in Portsmouth? | Thank you for making this a priority. It encourages all of us to keep going and make more effort to support this. More trees please! |
756 | john.kim.android | Feedback (Q21-25) | Question 22f: Do you have any further comments or suggestions about the suggested approach to the green infrastructure in Portsmouth? | The UGF tool should be a requirement for all proposals across the city |
784 | trevor_mose | Feedback (Q21-25) | Question 22f: Do you have any further comments or suggestions about the suggested approach to the green infrastructure in Portsmouth? | applying the UGF tool to the strategic sites and town centres misses the opportunity for all strategic sites and other key areas such as the anchorage road industrial area. Equally why would we not want to see tangible gains in greening through the M27 corridor where it is dismally grey in places |
29 rows found
Page 1 of 3