Do you agree with the proposed approach to Policy G5?
Local Plan Q25a)
| Responder id | Responder name | Content name | Question | Answer |
|---|---|---|---|---|
| 404 | scottgreen | Feedback (Q21-25) | Question 25a: Do you agree with the proposed approach to Policy G5? | ii. No |
| 405 | martin | Feedback (Q21-25) | Question 25a: Do you agree with the proposed approach to Policy G5? | i. Yes |
| 424 | rbarlow | Feedback (Q21-25) | Question 25a: Do you agree with the proposed approach to Policy G5? | i. Yes |
| 442 | Roseanne | Feedback (Q21-25) | Question 25a: Do you agree with the proposed approach to Policy G5? | i. Yes |
| 538 | markbartonrn | Feedback (Q21-25) | Question 25a: Do you agree with the proposed approach to Policy G5? | i. Yes |
| 575 | Feedback (Q21-25) | Question 25a: Do you agree with the proposed approach to Policy G5? | ii. No | |
| 597 | Feedback (Q21-25) | Question 25a: Do you agree with the proposed approach to Policy G5? | ii. No | |
| 654 | johnbudd | Feedback (Q21-25) | Question 25a: Do you agree with the proposed approach to Policy G5? | i. Yes |
| 656 | Feedback (Q21-25) | Question 25a: Do you agree with the proposed approach to Policy G5? | iii. Not sure / don't know | |
| 659 | stevetyacke | Feedback (Q21-25) | Question 25a: Do you agree with the proposed approach to Policy G5? | i. Yes |
40 rows found
Page 1 of 4