Do you have any further comments or suggestions about the suggested approach to Policy D5?
Local Plan Q30b)
Responder id | Responder name | Content name | Question | Answer |
---|---|---|---|---|
405 | martin | Feedback (Q26-31) | Question 30b: Do you have any further comments or suggestions about the suggested approach to Policy D5? | This is vague. We have a jumble of conservation areas which in reality, are often a series of unrelated properties interspersed with newer developments, many of which will have uPVC double glazing added before the Conservation area was defined, and now the minority of properties with old style inefficient single glazed sash windows are being penalised when they try and improve their energy efficiency. We need a clearer policy on these assets, clearly detailing what it is that we value and seek to protect so that home owners can respect that whilst bringing their properties to modern standards |
456 | felicity_wood | Feedback (Q26-31) | Question 30b: Do you have any further comments or suggestions about the suggested approach to Policy D5? | You mention the historic dockyard but have ignored the heritage sites and museums run by PCC. These are also an important heritage asset and arguably do more to engage and involve local people in their activities. |
538 | markbartonrn | Feedback (Q26-31) | Question 30b: Do you have any further comments or suggestions about the suggested approach to Policy D5? | It is not strong enough it should go further - it should be far outweigh not simply outweigh |
579 | adrian.broome | Feedback (Q26-31) | Question 30b: Do you have any further comments or suggestions about the suggested approach to Policy D5? | not enough protection for the areas SURROUNDING a protected site. |
654 | johnbudd | Feedback (Q26-31) | Question 30b: Do you have any further comments or suggestions about the suggested approach to Policy D5? | I believe we should make even more of our history. Portsmouth has been at the centre of most major historical events in nearly the past 1000 years. When a major commemoration is required if its not in London then it tends to be Portsmouth. Most recently the world leaders here for the D-Day events. We also have major connections with the literary world, but less celebrated is our connection to the person born here and voted the second greatest Briton behind Winston Churchill, Isambard Kingdom Brunel. We have a display dedicated to a fictional detective born here but, apart from a small board down on St Georges Square, we have nothing for a man who changed Britain and the world? We also don't celebrate the diversity of transport that Portsmouth has embraced from Trams to Hovercraft. With all this history and culture I am surprised we have never put ourselves forward for the Cultural City of the Year? |
746 | mgmitchell | Feedback (Q26-31) | Question 30b: Do you have any further comments or suggestions about the suggested approach to Policy D5? | The City should work with the Dockyard Property Trust, the Royal Naval Museum and the Royal Marines Museum to ensure that they transfer of the Marines Museum to the Dockyard occurs as quickly as possible. |
748 | dragonflybeth | Feedback (Q26-31) | Question 30b: Do you have any further comments or suggestions about the suggested approach to Policy D5? | Great to find alternative uses and ways of funding/protecting hertiage sites as long as they are used with care. |
770 | Feedback (Q26-31) | Question 30b: Do you have any further comments or suggestions about the suggested approach to Policy D5? | Some areas nationally are enhancing their Local Heritage Lists. It would be good if Portsmouth's HER did the same. | |
783 | Nigel | Feedback (Q26-31) | Question 30b: Do you have any further comments or suggestions about the suggested approach to Policy D5? | The bar must be set very high indeed in order to preserve heritage sites |
798 | chrisleeclark | Feedback (Q26-31) | Question 30b: Do you have any further comments or suggestions about the suggested approach to Policy D5? | The uniqueness of Port Solent coupled with a measure of design uniformity make it a candidate conservation area status. TBD! |
20 rows found
Page 1 of 2