Do you agree with the proposed identity areas and key opportunities for the regeneration of the city centre?
Local Plan Q32a)
Responder id | Responder name | Content name | Question | Answer |
---|---|---|---|---|
388 | City Centre (Q32-38) | Question 32a: Do you agree with the proposed identity areas and key opportunities for the regeneration of the city centre? | i. Yes | |
405 | martin | City Centre (Q32-38) | Question 32a: Do you agree with the proposed identity areas and key opportunities for the regeneration of the city centre? | i. Yes |
407 | Matthowlett | City Centre (Q32-38) | Question 32a: Do you agree with the proposed identity areas and key opportunities for the regeneration of the city centre? | i. Yes |
418 | martin | City Centre (Q32-38) | Question 32a: Do you agree with the proposed identity areas and key opportunities for the regeneration of the city centre? | i. Yes |
424 | rbarlow | City Centre (Q32-38) | Question 32a: Do you agree with the proposed identity areas and key opportunities for the regeneration of the city centre? | i. Yes |
428 | katherinecl.lee | City Centre (Q32-38) | Question 32a: Do you agree with the proposed identity areas and key opportunities for the regeneration of the city centre? | i. Yes |
439 | City Centre (Q32-38) | Question 32a: Do you agree with the proposed identity areas and key opportunities for the regeneration of the city centre? | i. Yes | |
441 | City Centre (Q32-38) | Question 32a: Do you agree with the proposed identity areas and key opportunities for the regeneration of the city centre? | i. Yes | |
444 | adrian_legg | City Centre (Q32-38) | Question 32a: Do you agree with the proposed identity areas and key opportunities for the regeneration of the city centre? | i. Yes |
597 | City Centre (Q32-38) | Question 32a: Do you agree with the proposed identity areas and key opportunities for the regeneration of the city centre? | i. Yes |
52 rows found
Page 1 of 6