Do you agree with the proposed approach in Policy S7?
Local Plan Q44a)
| Responder id | Responder name | Content name | Question | Answer |
|---|---|---|---|---|
| 405 | martin | Portsmouth City Council estates renewal (Q44) | Question 44a: Do you agree with the proposed approach in Policy S7? | i. Yes |
| 444 | adrian_legg | Portsmouth City Council estates renewal (Q44) | Question 44a: Do you agree with the proposed approach in Policy S7? | i. Yes |
| 484 | Portsmouth City Council estates renewal (Q44) | Question 44a: Do you agree with the proposed approach in Policy S7? | iii. Not sure / don't know | |
| 590 | Portsmouth City Council estates renewal (Q44) | Question 44a: Do you agree with the proposed approach in Policy S7? | i. Yes | |
| 637 | Portsmouth City Council estates renewal (Q44) | Question 44a: Do you agree with the proposed approach in Policy S7? | i. Yes | |
| 639 | paul.lapham | Portsmouth City Council estates renewal (Q44) | Question 44a: Do you agree with the proposed approach in Policy S7? | i. Yes |
| 652 | Portsmouth City Council estates renewal (Q44) | Question 44a: Do you agree with the proposed approach in Policy S7? | i. Yes | |
| 656 | Portsmouth City Council estates renewal (Q44) | Question 44a: Do you agree with the proposed approach in Policy S7? | i. Yes | |
| 676 | Portsmouth City Council estates renewal (Q44) | Question 44a: Do you agree with the proposed approach in Policy S7? | i. Yes | |
| 686 | sue.crane | Portsmouth City Council estates renewal (Q44) | Question 44a: Do you agree with the proposed approach in Policy S7? | i. Yes |
22 rows found
Page 1 of 3