Table 2 sets out the anticipated sources of housing supply from 2020 - 2038. Do you agree with the suggested approach to housing supply for the plan period?
Local Plan Q5a)
Responder id | Responder_name | Content name | Question | Answer |
---|---|---|---|---|
381 | janathome | Feedback (Q4-10) | Question 5a: Table 2 sets out the anticipated sources of housing supply from 2020 - 2038. Do you agree with the suggested approach to housing supply for the plan period? | ii. No |
389 | Feedback (Q4-10) | Question 5a: Table 2 sets out the anticipated sources of housing supply from 2020 - 2038. Do you agree with the suggested approach to housing supply for the plan period? | ii. No | |
390 | jlloyd | Feedback (Q4-10) | Question 5a: Table 2 sets out the anticipated sources of housing supply from 2020 - 2038. Do you agree with the suggested approach to housing supply for the plan period? | ii. No |
398 | Feedback (Q4-10) | Question 5a: Table 2 sets out the anticipated sources of housing supply from 2020 - 2038. Do you agree with the suggested approach to housing supply for the plan period? | iii. Not sure / don't know | |
404 | scottgreen | Feedback (Q4-10) | Question 5a: Table 2 sets out the anticipated sources of housing supply from 2020 - 2038. Do you agree with the suggested approach to housing supply for the plan period? | i. Yes |
405 | martin | Feedback (Q4-10) | Question 5a: Table 2 sets out the anticipated sources of housing supply from 2020 - 2038. Do you agree with the suggested approach to housing supply for the plan period? | i. Yes |
416 | andrewpreston | Feedback (Q4-10) | Question 5a: Table 2 sets out the anticipated sources of housing supply from 2020 - 2038. Do you agree with the suggested approach to housing supply for the plan period? | ii. No |
422 | Feedback (Q4-10) | Question 5a: Table 2 sets out the anticipated sources of housing supply from 2020 - 2038. Do you agree with the suggested approach to housing supply for the plan period? | ii. No | |
424 | rbarlow | Feedback (Q4-10) | Question 5a: Table 2 sets out the anticipated sources of housing supply from 2020 - 2038. Do you agree with the suggested approach to housing supply for the plan period? | i. Yes |
432 | Feedback (Q4-10) | Question 5a: Table 2 sets out the anticipated sources of housing supply from 2020 - 2038. Do you agree with the suggested approach to housing supply for the plan period? | ii. No |
123 rows found
Page 1 of 13