Due to the national requirement to provide 25% of new affordable homes as 'First Homes' and the viability challenges in Portsmouth, the proposed tenure split is of 70% affordable rent and 30% low-cost home ownership (incorporating the 25% First Homes requirement). What tenure split do you believe is most appropriate for Portsmouth?
Local Plan Q6e)
Responder_id | Responder_name | Content_name | field4 | Question | Answer |
---|---|---|---|---|---|
381 | janathome | Feedback (Q4-10) | 159 | Question 6e: Due to the national requirement to provide 25% of new affordable homes as 'First Homes' and the viability challenges in Portsmouth, the proposed tenure split is of 70% affordable rent and 30% low-cost home ownership (incorporating the 25% First Homes requirement). What tenure split do you believe is most appropriate for Portsmouth? | 2. Less affordable rent and more low-cost home ownership |
389 | Feedback (Q4-10) | 159 | Question 6e: Due to the national requirement to provide 25% of new affordable homes as 'First Homes' and the viability challenges in Portsmouth, the proposed tenure split is of 70% affordable rent and 30% low-cost home ownership (incorporating the 25% First Homes requirement). What tenure split do you believe is most appropriate for Portsmouth? | 1. The proposed split of 70% affordable rent and 30% low-cost home ownership is appropriate | |
390 | jlloyd | Feedback (Q4-10) | 159 | Question 6e: Due to the national requirement to provide 25% of new affordable homes as 'First Homes' and the viability challenges in Portsmouth, the proposed tenure split is of 70% affordable rent and 30% low-cost home ownership (incorporating the 25% First Homes requirement). What tenure split do you believe is most appropriate for Portsmouth? | 2. Less affordable rent and more low-cost home ownership |
397 | Feedback (Q4-10) | 159 | Question 6e: Due to the national requirement to provide 25% of new affordable homes as 'First Homes' and the viability challenges in Portsmouth, the proposed tenure split is of 70% affordable rent and 30% low-cost home ownership (incorporating the 25% First Homes requirement). What tenure split do you believe is most appropriate for Portsmouth? | 3. Less low-cost home ownership and more affordable rent | |
404 | scottgreen | Feedback (Q4-10) | 159 | Question 6e: Due to the national requirement to provide 25% of new affordable homes as 'First Homes' and the viability challenges in Portsmouth, the proposed tenure split is of 70% affordable rent and 30% low-cost home ownership (incorporating the 25% First Homes requirement). What tenure split do you believe is most appropriate for Portsmouth? | 2. Less affordable rent and more low-cost home ownership |
405 | martin | Feedback (Q4-10) | 159 | Question 6e: Due to the national requirement to provide 25% of new affordable homes as 'First Homes' and the viability challenges in Portsmouth, the proposed tenure split is of 70% affordable rent and 30% low-cost home ownership (incorporating the 25% First Homes requirement). What tenure split do you believe is most appropriate for Portsmouth? | 3. Less low-cost home ownership and more affordable rent |
416 | andrewpreston | Feedback (Q4-10) | 159 | Question 6e: Due to the national requirement to provide 25% of new affordable homes as 'First Homes' and the viability challenges in Portsmouth, the proposed tenure split is of 70% affordable rent and 30% low-cost home ownership (incorporating the 25% First Homes requirement). What tenure split do you believe is most appropriate for Portsmouth? | 3. Less low-cost home ownership and more affordable rent |
422 | Feedback (Q4-10) | 159 | Question 6e: Due to the national requirement to provide 25% of new affordable homes as 'First Homes' and the viability challenges in Portsmouth, the proposed tenure split is of 70% affordable rent and 30% low-cost home ownership (incorporating the 25% First Homes requirement). What tenure split do you believe is most appropriate for Portsmouth? | Split sound good but its down to the actual figure in pounds for people. | |
424 | rbarlow | Feedback (Q4-10) | 159 | Question 6e: Due to the national requirement to provide 25% of new affordable homes as 'First Homes' and the viability challenges in Portsmouth, the proposed tenure split is of 70% affordable rent and 30% low-cost home ownership (incorporating the 25% First Homes requirement). What tenure split do you believe is most appropriate for Portsmouth? | 1. The proposed split of 70% affordable rent and 30% low-cost home ownership is appropriate |
432 | Feedback (Q4-10) | 159 | Question 6e: Due to the national requirement to provide 25% of new affordable homes as 'First Homes' and the viability challenges in Portsmouth, the proposed tenure split is of 70% affordable rent and 30% low-cost home ownership (incorporating the 25% First Homes requirement). What tenure split do you believe is most appropriate for Portsmouth? | 1. The proposed split of 70% affordable rent and 30% low-cost home ownership is appropriate |
104 rows found
Page 1 of 11