Last updated July 2025
HMO register
Property Address | UPRN | Licence Ref | Property Description | Licence Start Date | Licence Expiry Date | Licence Duration | Permitted Number Of Occupants | Number Of Bedrooms | Planning Reference | Planning Proposal | Planning Development Type | Planning Date Validated | Planning Decision | Planning Decision Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Abbeydore Road Portsmouth PO6 4AJ | 001775000028 | M-1107-262725-0003327 | House in multiple occupation | 21/07/2025 | 20/01/2028 | 2.5 Years | 8 | 8 | ||||||
45 Abbeydore Road Portsmouth PO6 4AJ | 001775000044 | 25/02456/HMO | 04/03/2025 | 03/09/2027 | 2 Years | 17/00477/FUL | Change of use from dwelling house (Class C3) to purposes falling within Class C4 (house in multiple occupation) or Class C3 (dwelling house) | Q20 | 25/04/2017 | Conditional Permission | 12/06/2017 | |||
24 Adames Road Portsmouth PO1 5QG | 001775000319 | 16/00139/FUL | Change of use from dwelling house (Class C3) to purposes falling within Class C4 (house in multiple occupation) or Class C3 (dwelling house) | Q20 | 05/02/2016 | Conditional Permission | 14/04/2016 | |||||||
79 Adames Road Portsmouth PO1 5QF | 001775000370 | A-1009-214424-0003041 | House in multiple occupation | 11/02/2025 | 10/02/2030 | 5 Years | 4 | 4 | 22/00501/FUL | Change of use from house in multiple occupation (Class C4) to purposes falling within Class C4 (house in multiple occupation) or Class C3 (dwelling house) | Q20 | 13/05/2022 | Conditional Permission | 07/10/2022 |
79 Adames Road Portsmouth PO1 5QF | 001775000370 | A-84-240523-0001006 | House in multiple occupation | 2.5 Years | 4 | 4 | 22/00501/FUL | Change of use from house in multiple occupation (Class C4) to purposes falling within Class C4 (house in multiple occupation) or Class C3 (dwelling house) | Q20 | 13/05/2022 | Conditional Permission | 07/10/2022 | ||
82 Adames Road Portsmouth PO1 5QQ | 001775000373 | M-747-051524-0002255 | House in multiple occupation | 01/05/2024 | 30/04/2029 | 5 Years | 5 | 5 | ||||||
31 Addison Road Southsea PO4 0DZ | 001775000400 | A-488-255223-0001027 | House in multiple occupation | 13/03/2025 | 12/09/2027 | 2.5 Years | 4 | 4 | ||||||
12 Agincourt Road Portsmouth PO2 7AY | 001775000441 | A-29-185423-0000188 | House in multiple occupation | 21/08/2024 | 20/08/2029 | 5 Years | 4 | 4 | ||||||
19 Agincourt Road Portsmouth PO2 7AX | 001775000448 | 15/01940/FUL | Change of use from dwelling house (Class C3) to purposes falling within Class C4 (house in multiple occupation) or Class C3 (dwelling house) | Q20 | 30/11/2015 | Conditional Permission | 25/01/2016 | |||||||
52 Agincourt Road Portsmouth PO2 7AY | 001775000481 | A-36-014523-0000029 | House in multiple occupation | 07/02/2024 | 06/02/2029 | 5 Years | 4 | 4 |
3,318 rows found
Page 1 of 332