Last updated April 2024
Planning HMO register
House No: | House Name | Street Name | Post Code | Planning | Licensing |
---|---|---|---|---|---|
45 | Abbeydore Road | PO6 4AJ | Yes | ||
10 | A'Becket Court | PO1 2HG | Yes | ||
4 | Adair Road | PO4 9PH | Yes | ||
103 | Adair Road | PO4 9PJ | Yes | ||
24 | Adames Road | PO1 5QG | Yes | ||
79 | Adames Road | PO1 5QF | Yes | ||
82 | Adames Road | PO1 5QQ | Yes | Yes | |
9 | Addison Road | PO4 0DZ | Yes | ||
29 | Addison Road | PO4 0DZ | Yes | ||
31 | Addison Road | PO4 0DZ | Yes |
4,326 rows found
Page 1 of 433