Last updated February 2026
HMO register
| Licence Number | UPRN | Address | Property Description | Start Date | Expiry Date | Licence Duration | Storeys | Permitted Number Of Occupants | Number Of Bedrooms | Living Rooms | Shared Kitchens | Additional | Mandatory | Section 257 | Planning Reference | Planning Proposal | Planning Development Type | Planning Date Validated | Planning Decision | Planning Decision Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/00896/HMO | 001775081419 | 29 VICTORIA ROAD NORTH SOUTHSEA PO5 1PL | House in multiple occupation | 16/11/2022 | 15/11/2027 | 5 Years | 4 | 9 | 9 | 0 | 1 | NO | YES | NO | ||||||
| 19/01492/HMO | 001775046803 | 1 LAWSON ROAD SOUTHSEA PO5 1SD | House in multiple occupation | 14/06/2021 | 13/06/2026 | 5 Years | 3 | 7 | 7 | 1 | 1 | NO | YES | NO | 19/00529/FUL | Change of use from Class C4 (house in multiple occupation) to purposes falling within Class C3 (dwellinghouse) or Class C4 (house in multiple occupation) | Q20 | 10/04/2019 | Conditional Permission | 07/06/2019 |
| 20/00445/HMO | 001775032064 | 25 GOODWOOD ROAD SOUTHSEA PO5 1NN | House in multiple occupation | 08/04/2021 | 07/04/2026 | 5 Years | 3 | 7 | 7 | 1 | 1 | NO | YES | NO | 21/00189/FUL | Change of use from house in multiple occupation (Class C4) to 7 person/7 bedroom house in multiple occupancy (Sui Generis). | Q20 | 09/02/2021 | Conditional Permission | 25/05/2021 |
| 20/00462/HMO | 001775081569 | 85 VICTORIA ROAD NORTH SOUTHSEA PO5 1PP | House in multiple occupation | 17/03/2021 | 16/03/2026 | 5 Years | 3 | 6 | 6 | 1 | 1 | NO | YES | NO | ||||||
| 20/00510/HMO | 001775085766 | 56 WHITWELL ROAD SOUTHSEA PO4 0QS | House in multiple occupation | 29/07/2021 | 28/07/2026 | 5 Years | 4 | 9 | 9 | 0 | 0 | NO | YES | NO | ||||||
| 20/00524/HMO | 001775053049 | 66 MANNERS ROAD SOUTHSEA PO4 0BB | House in multiple occupation | 04/05/2021 | 03/05/2026 | 5 Years | 2 | 5 | 5 | 1 | 1 | NO | YES | NO | ||||||
| 20/00599/HMO | 001775037918 | 22 HESTER ROAD SOUTHSEA PO4 8HB | House in multiple occupation | 20/05/2021 | 19/05/2026 | 5 Years | 4 | 6 | 6 | 0 | 1 | NO | YES | NO | ||||||
| 20/00600/HMO | 001775024799 | 171A ELM GROVE SOUTHSEA PO5 1LU | Flat in multiple occupation | 19/04/2021 | 18/04/2026 | 5 Years | 3 | 6 | 6 | 0 | 1 | NO | YES | NO | ||||||
| 20/00663/HMO | 001775091451 | 91 ST ANDREWS ROAD SOUTHSEA PO5 1ES | House in multiple occupation | 23/06/2021 | 22/06/2026 | 5 Years | 3 | 7 | 7 | 2 | 1 | NO | YES | NO | ||||||
| 20/00770/HMO | 001775073726 | 36 SOMERS ROAD SOUTHSEA PO5 4PU | House in multiple occupation | 18/05/2021 | 17/05/2026 | 5 Years | 3 | 5 | 5 | 1 | 1 | NO | YES | NO |
3,443 rows found
Page 1 of 345