Conservation Area Trees Public Register between 1/1/2013 and 12/31/2013
Public register of conservation area trees - 2013
Reference No. | Address | Works proposed | Date received | Submitted by | Decision | Decision Date |
---|---|---|---|---|---|---|
COT2013_1 | 23 Sussex Road Southsea | Crown reduction by 3 metres on Hawthorn, Rowan and Holly tree within side garden | 04/01/2013 | Mr Farrington | not worthy of TPO, work confirmed acceptable | 25/01/2013 |
COT2013_2 | 38 Outram Road Southsea | 30% reduction to Pittosporum at front of property at entrance of drive and removal of dead Bay tree at front of property in corner of garden by railings | 08/01/2013 | Mr Tomasso | not worthy of TPO, work confirmed acceptable | 25/01/2013 |
COT2013_3 | 7 Auckland Road West Southsea | Reduce back Magnolia in rear garden encroaching neighbouring property in Ashby Place by 20% | 08/01/2013 | Mr Tomasso | not worthy of TPO, work confirmed acceptable | 21/02/2013 |
COT2013_4 | 22 Livingstone Road Southsea | Apple tree within rear garden -new growth cutting back to the main branches | 17/01/2013 | Jon Sumpter | not worthy of TPO, work confirmed acceptable | 25/01/2013 |
COT2013_5 | 8 Nelson Road Southsea | Removal of 1 ash tree on the boundary of 8 and 10a Nelson road. The tree is the most southerly and last tree in the row on the fence line. | 21/01/2013 | Mr Tomasso | not worthy of TPO, work confirmed acceptable | 01/03/2013 |
COT2013_6 | Merlin Centre 19 Villiers Road Southsea | T1 Horse chestnut -Crown lift to 3 metre/5 metres and remove deadwood; T2 Horse chestnut -Along western boundary -Fell; T3 Horse chestnut- crown lift to 3 metre/5 metres and remove deadwood; T4 Willow tree -remove 1 limb back to trunk (limb leaning over fence towards road); T5 Willow tree -fell to ground level. | 22/01/2013 | Mr Mansell | not worthy of TPO, work confirmed acceptable | 25/01/2013 |
COT2013_7 | 1 St Judes Close Southsea | Fell Pittosporum Tenuifolium, Bay, and Prunus species. Shaping of other shrubs within garden | 14/02/2013 | Mrs Grandison | not worthy of TPO, work confirmed acceptable | 05/04/2013 |
COT2013_8 | 12 Castle Road Southsea | 2 Silver Birch trees -crown lifting and thinning because of proximity to other buildings and overhang of neighbouring gardens | 19/02/2013 | Mrs Walton | not worthy of TPO, work confirmed acceptable | 15/03/2013 |
COT2013_9 | 33 Chelsea Road Southsea | 3 trees within rear garden: Sycamore tree -Crown Uplift 2.5m Crown Thinning up to 30% Formative pruning; Beech tree -Crown Thinning up to 30%, formative pruning; Beech tree -Formative Pruning. Bay tree within garden Fell. | 25/02/2013 | Dominic Hearne | not worthy of TPO, work confirmed acceptable | 04/04/2013 |
COT2013_10 | 65 Campbell Road Southsea | Pleach 3 Lime trees within front garden | 22/02/2013 | Mr Fricker | not worthy of TPO, work confirmed acceptable | 22/02/2013 |
84 rows found
Page 1 of 9