Conservation Area Trees Public Register between 1/1/2014 and 12/31/2014
Public register of conservation area trees - 2014
Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date |
---|---|---|---|---|---|---|
14/00001/COT | Land To Rear Of 3-8 Minerva Crescent Gunwharf Quays Portsmouth PO1 3TD | 6 Lime trees to the rear of 3-8 Minerva Crescent (South) - crown reduce by 1.5m | 02/01/2014 | Gunwharf Quays Residents Co Ltd | NOOBJ | 12/02/2014 |
14/00038/COT | John Pounds Memorial Church High Street Portsmouth PO1 2HW | Reduce by up to 1m and reshape Holly and Bay tree, reduce by up to 1m, thin and reshape cherry | 15/01/2014 | Mrs Sandra O'Neil | NOOBJ | 21/02/2014 |
14/00039/COT | 14E Nelson Road Southsea Hampshire PO5 2AS | Reduce pittisporum and flowering cherry by approx 25% | 15/01/2014 | Ms Lisa Saunders | NOOBJ | 20/02/2014 |
14/00044/COT | The Cottage Pelham Road Passage Southsea PO5 3DS | Crown reduction to Silver Birch by 1.5m on all laterals and reshape | 16/01/2014 | Alpine Tree Surgeons | NOOBJ | 24/02/2014 |
14/00067/COT | 84 King Street Southsea PO5 4EH | Silver birch tree in rear garden - crown reduction of 35% | 22/01/2014 | Mr Geoff Collinge | NOOBJ | 03/03/2014 |
14/00074/COT | The Shrubbery Grove Road South Southsea PO5 3QS | 5 Leylandi trees -reduce height by 2m; 1 Holly tree -remove lower branches overhanging shed to allow 1.5 m clearance; 4 Bay trees -crown reduce on south side & west boundaries by 2m; 1 Magnolia tree -crown reduce tree adjacent to pond by 2m; 2 Purple Plum trees -crown lift on south boundary over road to maximum of 5m & crown reduce by 1m; 1 Gum tree -crown reduce on south boundary by 4m & crown raise to 5m | 23/01/2014 | Sycamore Tree Surgeons | NOOBJ | 20/02/2014 |
14/00085/COT | 35 Pembroke Road Portsmouth PO1 2NS | Trimming of trees | 23/01/2014 | Mr D R Roulston | CACNR | 05/02/2014 |
14/00091/COT | 2 Sussex Road Southsea PO5 3EX | Fell Holly tree | 28/01/2014 | Sycamore Tree Surgeons | NOOBJ | 10/03/2014 |
14/00098/COT | 1 Minerva Crescent Gunwharf Quays Portsmouth PO1 3TD | Rowan tree on west side of property fell | 30/01/2014 | Mr Peter Easton | NOOBJ | 15/04/2014 |
14/00170/COT | 44 Lennox Road North Southsea Hampshire PO5 2LR | Fell Sycamore tree | 24/02/2014 | Hampshire Tree Services | NOOBJ | 16/04/2014 |
90 rows found
Page 1 of 9