Conservation Area Trees Public Register between 1/1/2015 and 12/31/2015
Public register of conservation area trees - 2015
Reference No . | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date |
---|---|---|---|---|---|---|
15/00023/COT | 7 Auckland Road West Southsea PO5 3NY | Within Conservation Area 2; Bay - crown reduction by 20% and removal of limb; "Pittosporum - crown reduce by 20%; Silver Birch - crown thin by 20% and remove deadwood; Pear - formative pruning and reduce uppermost vertical branch by 1.2m; Clerodendrum - crown thin by 15%; Magnolia - crown reduce by 10% and reduce canopy by 15%; Laurel - reduce canopy by 40% and remove lower limbs (x2)" | 08/01/2015 | Mrs Jan Jenkins | NOOBJ | 19/01/2015 |
15/00044/COT | 6 Clifton Terrace Southsea PO5 3NL | Reduce 1x Leylandii to a height of 9m to front of property within Conservation Area No2 | 13/01/2015 | Alpine Tree Surgeons | NOOBJ | 15/01/2015 |
15/00073/COT | 60 Campbell Road Southsea PO5 1RW | Within Conservation Area 2 - Bay tree - reduce in height by 50%, prune and shape | 20/01/2015 | AGR Tree And Hedge Services | NOOBJ | 12/03/2015 |
15/00082/COT | 1 Norfolk Street Southsea PO5 4DR | Cherry tree top and lop, cut back branches overhanging neighbour to give 1.5m clearance, large Bay tree- crown reduction by upto 30% and crown lift to 3m, fell regrown small Bay trees | 22/01/2015 | Mr Nigel Roffey | NOOBJ | 26/01/2015 |
15/00095/COT | Osbourne Cottage 5 Garden Lane Southsea PO5 3DP | Within conservation area 12: to fell one pear tree close to building, prune one pear tree, prune one apple tree and trim bay trees to tidy up. | 23/01/2015 | Sycamore Tree Surgeons | NOOBJ | 26/02/2015 |
15/00112/COT | 5 Norfolk Street Southsea PO5 4DR | In Conservation Area 3, works to Cherry Tree at rear garden to cover removal of dead wood in the canopy and a sympathetic crown reduction to bring the canopy into balanced shape | 27/01/2015 | JN Tree Care | NOOBJ | 24/02/2015 |
15/00114/COT | Wymering Vicarage Medina Road Portsmouth PO6 3NH | Within Conservation Area 11 to lift/cut back 2 Laurus and 1 Quercus trees 2m from garage block to allow safe removal of asbestos sheeting to garage roofs where trees over hang | 28/01/2015 | Keepmoat | NOOBJ | 16/02/2015 |
15/00131/COT | 30 & 32 Nettlecombe Avenue Southsea PO4 0QW | In Conservation Area 29; Bay 1- crown reduction by 2metres and shape; Bay 2 - head back to boundary and reduce height by 2metres & shape (overhanging no 30); Conifer - reduce by 1m | 30/01/2015 | Alan Brind Tree Service | NOOBJ | 20/03/2015 |
15/00157/COT | 2 The Garden View Apartments 2 St Vincent Road Southsea PO5 2FE | Within Conservation Area No 19 - Sycamore crown reduce by 2.5m | 04/02/2015 | All The Solutions | NOOBJ | 23/02/2015 |
15/00164/COT | 25 Clarendon Road Southsea PO5 2ED | Within Conservation Area 2 - fell Eucalyptus located in the front garden | 05/02/2015 | Hampshire Tree Services | NOOBJ | 09/02/2015 |
110 rows found
Page 1 of 11