Conservation Area Trees Public Register between 1/1/2016 and 12/31/2016
Public register of conservation area trees - 2016
Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date | field8 |
---|---|---|---|---|---|---|---|
16/00001/COT | 11 Garden Lane Southsea PO5 3DP | Within Conservation Area 12 - crown reduction by up to 3metres to Box Elder (Acer negundo) in front garden | 04/01/2016 | Dr James Vincent | NOOBJ | 28/01/2016 | |
16/00018/COT | Lower Farm Drive Portsmouth PO6 3TP | Within Conservation 11 - fell Field Maple, Alder and three Cherry trees | 07/01/2016 | First Wessex | NOOBJ | 22/01/2016 | |
16/00027/COT | 7A-7D Outram Road Southsea PO5 1QP | Within Conservation Area No.15: Laburnum - fell | 08/01/2016 | Mr Alex Flarty | |||
16/00037/COT | 69 Campbell Road Southsea PO5 1RJ | Within Conservation Area No.15: Bay - crown reduce height by 2.0m, lateral reduce over public footpath by 1.3m, over garden of 71 by 2.0m and on western side by 1.5m; Maple - crown reduce height by 1.5m and lateral reduce by 1.0m all round; rear garden Rowan(?) x2 - lateral crown reduce over garden of 71 by 2.0m, over garden of 67 by 0.8m and the rear garden of Addison Road by 1.0m; Bay - crown reduce height by 0.8m and | 11/01/2016 | Mr Collin Mullins | NOOBJ | 17/02/2016 | |
16/00072/COT | 24 Craneswater Park Southsea PO4 0NT | Within Conservation Area 29 - Sycamore (1) reduce crown/branches by 1.2metres; Conifer Hedge (2) reduce top/front/rear by 300mm; Bay tree (3) reduce crown/all surfaces by 300mm located within the rear garden and Bay tree (4) reduce crown/all surfaces by 300mm in the front garden | 18/01/2016 | Mr Anthony Elliott | NOOBJ | 01/02/2016 | |
16/00119/COT | 149 Essex Road Southsea PO4 8DH | Within Conservation Area 28 - Fell Common Hawthorn tree located in rear garden | 26/01/2016 | Mr Tom Worley | NOOBJ | 05/02/2016 | |
16/00132/COT | 12 Western Parade Southsea PO5 3JF | Within Conservation Area 10 - Tree Preservation Order No.212 (T1) Reasons: The tree is approx. 17m tall and is approx. 10m from 12 Western Parade and 9m from neighbouring Nightingale Road properties - which are approx. 15m tall to the ridgeline. Due to its close proximity, it causes shading to 12 Western Parade and particularly to the | 27/01/2016 | Mr Graham Weaver | |||
16/00169/COT | 3 Queens Place Southsea PO5 3HF | Sycamore - Fell to ground level Bay - Reduce height by 1 meter | 04/02/2016 | Alpine Tree Surgeons | |||
16/00171/COT | 21 Craneswater Park Southsea PO4 0NX | Within Conservation area 29 - Eucalyptus (T2) 30% crown reduction and a 3m crown lift; Bay tree (T3) 2m cut back from the building; Fallen Bay tree (T1) 3m lift and 50% crown reduction | 04/02/2016 | Microbee Tree Management Ltd | NOOBJ | 23/03/2016 | |
16/00177/COT | Rampart Gardens Portsmouth PO3 5LR | Within Conservation Area 27; fell 1 x Beech adjacent to Southdown View play area; fell 1 x Lime and pollard adjacent to Rampart Gardens; fell 1 x Sycamore to north of Rampart Gardens; felling of deadwood across the site; crown reduction of various trees up to 4m | 05/02/2016 | Porstmouth City Council | NOOBJ | 05/02/2016 |
105 rows found
Page 1 of 11