Conservation Area Trees Public Register between 1/1/2017 and 12/31/2017
Public register of conservation area trees - 2017
Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date |
---|---|---|---|---|---|---|
17/00053/COT | 15 Castle Road Southsea PO5 3DE | Within Conservation Area 12 - crown reduction by 1metre (to allow clearance from buildings) to Maple tree | 10/1/17 | Gristwood And Toms | NOOBJ | 25/1/2017 |
17/00068/COT | 10 St Nicholas Street Portsmouth PO1 2NZ | Within Conservation Area 4 - Lime - Crown reduce by 2 metres in height and 1.5 metres from laterals (3m in total) back to previous pruning points | 13/1/17 | Hampshire Tree Services | NOOBJ | 25/1/2017 |
17/00124/COT | St Vincent Lodge 45 Kent Road Southsea PO5 3EH | Within Conservation Area 2 - fell Conifer | 25/1/17 | Hampshire Tree Services | NOOBJ | 26/01/17 |
17/00148/COT | Land Fronting 6 Sussex Road Southsea PO5 3EX | Within Conservation Area 2 - fell 3 bay trees | 31/1/17 | Angus Tree Services | NOOBJ | 28/02/17 |
17/00150/COT | 19 Albany Road Southsea PO5 2AB | Within Conservation Area 2 - crown reduction to allow for 2metre clearance from dwelling to Magnolia and crown reduction to leave height of up to 5metres to two Bay trees | 30/1/17 | Ms Emma Gueterbock | NOOBJ | 28/02/17 |
17/00171/COT | 5 Freestone Road Southsea PO5 2NT | Within Conservation Area 2 - crown lift to give clearance of 4.5metres, crown reduction in height by 2metres and crown thin to give clearance of phone lines, garage & fence to Ash (T1); fell Ash (T2); crown lift to give clearance of 4.5metres, crown reduction in height by 2metres and crown thin to give clearance to phone lines & fence to Ash (T3) | 3/2/17 | Angus Tree Services | NOOBJ | 13/02/17 |
17/00217/COT | Garden Flat 6 Villiers Road Southsea PO5 2HQ | Within Conservation Area 2 - re-pollard back to previous pollard points to Sycamore | 10/2/17 | Hampshire Tree Services | NOOBJ | 13/02/17 |
17/00235/COT | Woodend Queens Crescent Southsea PO5 3HE | Within Conservation area 2 - Pittosporum - reduce by 1m in height and crown lift over driveway to 2m and reduce the canopy over the drive by no more than 1m. | 13/2/17 | Mrs Janet Storey | NOOBJ | 27/03/17 |
17/00254/COT | 2B Merton Road Southsea PO5 2AG | Within Conservation Area 2 - fell bay tree | 15/2/17 | Alpine Tree Surgeons | NOOBJ | 28/02/17 |
17/00269/COT | 65 Campbell Road Southsea PO5 1RJ | Within Conservation Area 15 - Pleaching of 3 Lime trees located in the front garden | 16/2/17 | Mr Fricker | NOOBJ | 28/02/17 |
119 rows found
Page 1 of 12