Conservation Area Trees Public Register between 1/1/2018 and 12/31/2018
Public register of conservation area trees - 2018
Ref Number | Address | Works Proposed | Date Received | Submitted By | Outcome | Decision Date |
---|---|---|---|---|---|---|
18/00003/COT | 71 Lidiard Gardens Southsea PO4 9LF | Dead and dangerous within Conservation Area 17- Whitebeam tree-Fell | 21/03/2018 | Mr Wade Fazackarley | - | 21/03/2018 |
18/00027/COT | Jane Gillitt House 50 St Edwards Road Southsea PO5 3DJ | Within Conservation Area 2 - Crown reduce by 2metres in height and sides by 1.5metres to two Sycamore Trees; crown reduce by 1.5metres in height and sides by 1metre to Ash Tree; and removal of leaning trunk to Holly Tree. | 05/01/2018 | Hampshire Tree Services | NOOBJ | 19/01/2018 |
18/00054/COT | 31A Auckland Road East Southsea PO5 2HB | Within Conservation Area 2- Height reduction by 1.5 metres to Magnolia tree | 12/01/2018 | PB Treeworks | NOOBJ | 08/02/2018 |
18/00087/COT | 84 King Street Southsea PO5 4EH | Within Conservation Area 3- Height reduction of 2-3 metres, crown thin of upto 30% and crown clean to Silver Birch tree | 19/01/2018 | Angus Tree Services | NOOBJ | 26/01/2018 |
18/00098/COT | 1 Garden Terrace Southsea PO5 2QP | Within Conservation Area 19 - To carry out removal and pruning back of all branches over hanging into applications property (16 St Vincent Rd) to Willow Salix Matsudana tree | 23/01/2018 | Angus Tree Services | NOOBJ | 26/01/2018 |
18/00101/COT | 1 Park House 1 Clarence Parade Southsea PO5 3RJ | Within Conservation Area 2- Reduce by 0.5metres in height and reduce lateral spread. Finishing height 3 metres and spread 1 metre to 4 x Beech trees; Reduce by 0.5 metres in height and reduce lateral spread. Finishing height 3-4 meters and spread 3 metres to x 1 Beech tree. | 23/01/2018 | Alpine Tree Surgeons | NOOBJ | 26/01/2018 |
18/00105/COT | 6 Solent Gate Craneswater Park Southsea PO4 0NJ | Within Conservation Area 29; top out by 2.5metres to Silver Birch Tree | 24/01/2018 | All Seasons Tree Surgeons | NOOBJ | 08/02/2018 |
18/00171/COT | Sengyip Rest Home 23 Marion Road Southsea PO4 0QX | Within Conservation Area 29 - Common Lime (Tilia X europaea) - Height reduction of 3-4meters and crown thin of up to 25% | 02/02/2018 | Angus Tree Services | NOOBJ | 08/02/2018 |
18/00195/COT | 14 Admiral Square Nelson Road Southsea PO5 2DQ | Within Conservation Area 2 - Horse Chestnut Tree crown reduce by 1.5metres back to previous pruning points | 06/02/2018 | Woodpecker Tree Care Ltd | NOOBJ | 08/02/2018 |
18/00216/COT | Purple Door 28 Guildhall Walk Portsmouth PO1 2DD | Within Conservation Area 18 - Two Plane trees (T247 and T248) crown reduction to provide 2metre clearance from building; and Pear Tree (T250) crown reduction to provide 0.5metre clearance from building | 07/02/2018 | Iverde Ltd | NOOBJ | 16/02/2018 |
115 rows found
Page 1 of 12