Conservation Area Trees Public Register between 1/1/2019 and 12/31/2019
Public register of conservation area trees - 2019
Ref Number | Address | Works Proposed | Date Received | Submitted By | Outcome | Decision Date |
---|---|---|---|---|---|---|
19/00002/COT | Clarence House Clarence Road Southsea PO5 2LQ | Dead and dangerous within Conservation Area 19 - Fell Rowan Tree (T2) | 02/01/2019 | Adam Mansell | - | 02/01/2019 |
19/00004/COT | Craneswater Court Craneswater Park Southsea PO4 0NS | Within Conservation Area 29 - Crown reduce by 1metre to Laurel Tree (T1), Acer Negundo (T2), and Hawthorne Tree (T3) | 02/01/2019 | Alpine Tree Surgeons Ltd | NOOBJ | 07/02/2019 |
19/00067/COT | Arborough House 7 Yarborough Road Southsea PO5 3DZ | Within Conservation area 12 - Crown reduction to 3 x Lime Trees (T1, T2 and T3) to reduce height to 6-8 metres and spread of 2-3 metres | 19/01/2019 | Mrs Fiona Nicholas | NOOBJ | 19/02/2019 |
19/00109/COT | 3 Auckland Road West Southsea PO5 3NY | Within Conservation area 2 (Owens) - Fell Sycamore (T1) | 24/01/2019 | Mr Tim Parker | NOOBJ | 19/02/2019 |
19/00133/COT | 1 Park House Clarence Parade Southsea PO5 3RJ | Within Conservation Area 2 - 0.5m height and lateral reduction to 5x Beech trees (T1, T2, T3, T4, T5) | 28/01/2019 | Alpine Tree Surgeons Ltd | NOOBJ | 28/02/2019 |
19/00135/COT | 44 Albert Grove Southsea PO5 1NG | Within Conservation area 15 - Reduce Common Lime (Tilia Europaea) (T1) by 50% and shape accordingly. | 28/01/2019 | Mr Neil Collins | NOOBJ | 01/03/2019 |
19/00229/COT | 18 Eldon Street Southsea PO5 4BS | Within Conservation Area 3 - crown clean, crown reduce by 2m and crown lift to 4m to Honey Locust (T1) | 08/02/2019 | Alpine Tree Surgeons Ltd | NOOBJ | 13/03/2019 |
19/00272/COT | 4 St Judes Close Southsea PO5 3HQ | Within Conservation Area 2 - height reduction of 1-2m and removal of branches over hanging boundary by 1.5-2.5m to Bay Tree (T1); height reduction of 1-2m and crown reduction of 2-3m to Bay Tree (T2); height reduction of 1-2m and removal of branches to window by 1.5-2.5m to Magnolia (T3) | 19/02/2019 | Angus Tree Services | NOOBJ | 26/03/2019 |
19/00293/COT | Shanklin Lodge 7 Eastern Villas Road Southsea PO4 0SU | Within Conservation Area 19 - crown reduction by 2m in height and 1m to the side to Bay Tree (T1) | 20/02/2019 | Skyfell Tree Specialists | NOOBJ | 26/03/2019 |
19/00316/COT | 60 St Andrews Road Southsea PO5 1EU | Within Conservation Area 30 - Pollard Lime Tree at front of property to previous pruning points | 26/02/2019 | Mr Chris Wood | NOOBJ | 26/03/2019 |
99 rows found
Page 1 of 10