Conservation Area Trees Public Register between 1/1/2020 and 12/31/2020
Public register of conservation area trees - 2020
Ref Number | Address | Works Proposed | Date Received | Submitted By | Outcome | Decision Date |
---|---|---|---|---|---|---|
20/00033/COT | 49 Kent Road Southsea PO5 3EJ | Within Conservation Area 2 (Owens Southsea): Bay to be reduced by 3m in height and 1m in width | 10/01/2020 | Mr Joe Gordon | NOOBJ | 19/02/2020 |
20/00096/COT | 18 Selma Court Merton Road Southsea PO5 2AH | Within Conservation Area 2 (Owens Southsea): Maple (T1) reduce by 1.5m in height and laterally; Bays (T3, T7) reduce height by 3m and laterally by 1m; Limes (T4, T5, T6) reduce to previous pruning points. | 23/01/2020 | Alpine Tree Surgeons Ltd | - | 26/02/2020 |
20/00097/COT | 21 Victoria Grove Southsea PO5 1NF | Within Conservation Area 15 (Campbell Road): Eucalyptus (T1), Cedar (T2) and Pittosporum (T3) to be felled | 27/01/2020 | Alpine Tree Surgeons Ltd | NOOBJ | 03/03/2020 |
20/00135/COT | Arborough House 7 Yarborough Road Southsea PO5 3DZ | Within Conservation Area 12 ( Castle Road) - Fell Lime (T3) | 01/02/2020 | Mrs Fiona Nicholas | NOOBJ | 11/03/2020 |
20/00186/COT | 25 Marine Court Southsea PO4 9QU | Within Conservation Area 17 (Eastney Barracks) Crown thin by 30% to Hornbeam tree | 10/02/2020 | Mr Thomas Print | NOOBJ | 23/03/2020 |
20/00200/COT | Terramar, Flat 2 Burbidge Grove Southsea PO4 9RR | Within Conservation Area 29 (Craneswater and Eastern Parade): Removal of 1no. Maple | 13/02/2020 | Mr Tristan Radford | REFENF | 07/05/2020 |
20/00228/COT | 50 Craneswater Park Southsea PO4 0NU | Within Conservation Area 29 (Craneswater and Eastern Parade): 1x Red Oak (T2) to be felled | 18/02/2020 | MJC Tree Services Limited | NOOBJ | 30/04/2020 |
20/00235/COT | Homeheights House Clarence Parade Southsea PO5 3NN | Within Conservation Area 2 (Owens Southsea): 2x Ash (TA, TD) 1m crown reduction; Oak (TB) 1.5m crown reduction; Hawthorne (TC) 2m crown reduction | 17/02/2020 | All Seasons Tree Surgeons | NOOBJ | 30/04/2020 |
20/00236/COT | 1 Park House Clarence Parade Southsea PO5 3RJ | Within Conservation Area 2 (Owens Southsea): 5x Beech (T1-5) reduce by 0.5m in height and laterally; T1-4 will have finishing height 3m and spread 1m; T5 will have finishing height 3-4m and spread 3m | 17/02/2020 | Alpine Tree Surgeons Ltd | NOOBJ | 30/04/2020 |
20/00262/COT | 36 Kent Road Southsea PO5 3ES | Within Conservation Area 2 (Owens Southsea) Fell Bay tree group (T1) | 24/02/2020 | Angus Tree Services | NOOBJ | 30/04/2020 |
100 rows found
Page 1 of 10