Conservation Area Trees Public Register between 1/1/2022 and 12/31/2022
Public register of conservation area trees - 2022
Ref Number | Address | Works Proposed | Date Received | Submitted By | Outcome | Decision Date |
---|---|---|---|---|---|---|
22/00033/COT | Lower Flat 7 Worthing Road St Jude Southsea PO5 2RH | Within conservation area 19 - (T1) Silver birch (Betula pendula) to prune by 30%, (T2) Lime tree (tilia x europaea) to prune by 30%. | 11/01/2022 | Mr Emmanuel Godin | NOOBJ | 22/02/2022 |
22/00051/COT | 25-29 Chiltern Court Florence Road Southsea PO5 2NX | Within conservation area 19 - Cherry (T1) (Prunus) - Reduce and reshape by no more then 1.5 meters to previous pruning points, Apple (T2) (Malus domestica) - Reduce and reshape by no more then 1.5 meters to previous pruning points. | 17/01/2022 | street | NOOBJ | 01/03/2022 |
22/00095/COT | 12 Prince Regent Court King Street Southsea PO5 4EA | Within Conservation Area 3 - (T1) - Birch (Betula pendula) Crown reduction of 3m in height and 1m laterally, crown lift to 2.5m (T2) - Box Elder (Acer negundo) Crown reduction of 1m in height and 0.5m laterally, crown lift to 2.5m, (T3) - Bay (Laurus nobilis) Fell, (T4,T5) - Portuguese Laurel (Prunus lusitanica) Crown reduction of 1m, (T6) - Rowan (Sorbus) Crown reduction of 0.5m | 24/01/2022 | Alpine Tree Surgeons Ltd | NOOBJ | 08/03/2022 |
22/00100/COT | 38 St Edwards Road Southsea PO5 3DJ | Within Conservation Area 12 - (T1) Common Lime (Tilia X europaea) Crown reduction of 2-3m and crown clean removing all dead wood; (T2) Sycamore (Acer pseudoplatanus) Crown reduction of 2-3m and crown clean removing all dead wood | 26/01/2022 | Bob Angus | NOOBJ | 08/03/2022 |
22/00106/COT | John Pounds Memorial Church High Street Portsmouth PO1 2HW | Within Conservation Area 4 - (T1) - Cockspur Hawthorn (Crataegus crus-galli) Crown reduction of 1m | 26/01/2022 | Alpine Tree Surgeons Ltd | NOOBJ | 08/03/2022 |
22/00107/COT | Park House 1 Clarence Parade Southsea PO5 3RJ | Within Conservation Area 2 - (T1, T2, T3, T4, T5) - Beech (Fagus) Crown reduction of 0.5m | 26/01/2022 | Alpine Tree Surgeons Ltd | NOOBJ | 08/03/2022 |
22/00119/COT | 43-45 Brougham Road Southsea PO5 4PA | New application PP-11145033 (22/00411/COT) Within Conservation Area 3 - (T1) - Hornbeam (Carpinus betulus) reduce lateral spread by 2m to the building side. Crown lift to 6m over road | 31/01/2022 | Mr Richard Daubeny | - | - |
22/00121/COT | 66A St Andrews Road Southsea PO5 1EU | Within Conservation Area 30 - (T1, T2) - Lime (Tilia × europaea) Crown reduction of 2m and crown lift to 6m above footpath | 31/01/2022 | Mr Richard Daubeny | NOOBJ | 15/03/2022 |
22/00122/COT | 33A St Davids Road Southsea PO5 1QJ | Within Conservation Area 30 - 1-2m crown reduction to Beech | 31/01/2022 | Mr Richard Daubeny | NOOBJ | 30/03/2022 |
22/00140/COT | 7 Worsley Road Southsea PO5 3DY | Within Conservation Area 12 : 2m height reduction to Hazel, 1-2m crown reduction to Magnolia tree, 2m crown reduction to Maple, 1-2m height reduction to Silver Birch & Cotoneaster, 3m height reduction to Pittosporum and Bay, 15% crown thin to Magnolia grandiflora and Apple. All trees in rear garden. | 03/02/2022 | Mr Bob Angus | NOOBJ | 15/03/2022 |
104 rows found
Page 1 of 11