Conservation Area Trees Public Register between 01/01/2024 and 31/12/2024
Public register of conservation area trees 2024
| Conservation Area Trees Public Register between 01/01/2024 and 31/12/2024 | Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date | 24/00013/COT | 7 Ravenswood Gardens Clarendon Road Southsea PO5 2LU | Within Conservation Area 19: (T1) Italian Cypress, fell and clear | 05/01/2024 | Mr Bob Angus | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservation Area Trees Public Register between 01/01/2024 and 31/12/2024 | Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date | 24/00027/COT | 34 Kent Road Southsea PO5 3ES | Within Conservation Area 02: Bay (T1) - reduce height by 8 meters, Sycamore (T3) & Lime x2 (T4 & T2) - reduce crown by 3 meters to previous pruning points | 09/01/2024 | Mr Chris Spratt | 19/02/2024 |
| Conservation Area Trees Public Register between 01/01/2024 and 31/12/2024 | Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date | 24/00028/COT | 31 Victoria Road South Southsea PO5 2BX | Within Conservation Area 19: Conifer, fell | 10/01/2024 | Dr Daniel Weaver | 19/02/2024 |
| Conservation Area Trees Public Register between 01/01/2024 and 31/12/2024 | Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date | 24/00064/COT | 14 St Davids Road Southsea PO5 1QN | Within Conservation Area 30: Eucalyptus, reduce height and lateral spread by up to 5m and crown spread by up to 3m | 17/01/2024 | Mr David Farrington | 28/02/2024 |
| Conservation Area Trees Public Register between 01/01/2024 and 31/12/2024 | Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date | 24/00086/COT | Bamford House Gunners Row Southsea | Within Conservation Area 17 - (CA1) Hawthorn (Crataegus) Reduce north side by 1m and rebalance, (CA7, CA8, CA9) - Lime (Tilia europaea) pollard to previous reducing 2m in height and 1m laterally, (CA6, CA10, CA12) - Lime (Tilia europaea) Remove epicormic from the main stem, (CA14, CA16) - Lime (Tilia europaea) Crown raise of 5m | 12/01/2024 | Mr David Harmer | 02/04/2024 |
| Conservation Area Trees Public Register between 01/01/2024 and 31/12/2024 | Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date | 24/00113/COT | Portsmouth High School 25 Kent Road Southsea PO5 3EQ | Within Conservation Area 02; (01115 & 01116) Silver Birch (Betula pendula), height reduction crown raise to give up to 5m clearance from ground level, crown thin and crown clean removing all dead wood, (01117) Flowering Cherry tree (Prunus avium), crown reduction back to previous pruning points and crown clean removing all dead wood, (T1) Strawberry (Arbutus unedo), Thorny Olive (Elaeagnus) (T2) Bay (Laurus nobilis) & (T3) Red robin (Photinia) located by main entrance gate, height reduction of up to 3m and shaping | 26/01/2024 | Mr Bob Angus | 06/03/2024 |
| Conservation Area Trees Public Register between 01/01/2024 and 31/12/2024 | Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date | 24/00141/COT | 36 Kent Road Southsea PO5 3ES | Within Conservation Area 02; 01084 Common Lime (Tilia x europaea), crown reduction of up to 4m to previous pruning points to clear the highway crown clean removing all dead wood, 01095 Crimson King (Acer platanoides), crown raise to give 2.5m from ground level, crown reduction of up to 2m, crown thin and crown clean removing all dead wood, T01 Strawberry tree (Arbutus unedo), height reduction and shaping | 31/01/2024 | Bob Angus | 06/03/2024 |
| Conservation Area Trees Public Register between 01/01/2024 and 31/12/2024 | Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date | 24/00191/COT | 30 Florence Road Southsea PO5 2NE | Within Conservation area 19 - (T1) Laburnum- fell; (T2) Bay - reduce height by 2m and reshape | 12/02/2024 | Mr Nicholas Davies | 02/04/2024 |
| Conservation Area Trees Public Register between 01/01/2024 and 31/12/2024 | Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date | 24/00207/COT | 20 Marine Court Southsea PO4 9QU | Within conservation area 17 - Cherry Tree, fell | 16/02/2024 | Mr Steve Wilson | 02/04/2024 |
| Conservation Area Trees Public Register between 01/01/2024 and 31/12/2024 | Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date | 24/00219/COT | 19 Bembridge Crescent Southsea PO4 0QT | Within Conservation Area 29 - Horsechestnut x 5 - Pollard; Mimosa - fell | 19/02/2024 | Mr Logan Madden | 02/04/2024 |
| Conservation Area Trees Public Register between 01/01/2024 and 31/12/2024 | Reference No. | Address | Works Proposed | Date Recieved | Submitted By | Outcome | Decision date | 24/00227/COT | 18 Victoria Grove Southsea PO5 1NE | Within Conservation Area 15; (T1); London Plane, pollard to previous points. Finishing height 6m and spread 4m Works carried out to maintain tree as pollard | 22/02/2024 | Mr Andrew Tomasso | 04/04/2024 |
106 rows found
Page 1 of 11