Last updated 2 October 2025
Social Housing Allocations
Band | Social Tenant Transfer | Days To Be Housed | Bedrooms | Property | FloorLevel | Lift? | Area | IsLive |
---|---|---|---|---|---|---|---|---|
Exceptional Priority | Social Tenant Transfer | 74 | 4 | House | 0 | No Lift | Paulsgrove - East Of M27 | TRUE |
Exceptional Priority | Social Tenant Transfer | 309 | 2 | Flat | 0 | Lift | Fratton | TRUE |
Urgent Priority - Forces Connection or Care Experienced | New Applicant | 48 | 1 | Flat | 4 | Lift | Somerstown | TRUE |
Urgent Priority | New Applicant | 875 | 4 | Flat | 1 | No Lift | Paulsgrove - East Of M27 | TRUE |
Urgent Priority | New Applicant | 824 | 4 | House | 0 | No Lift | Paulsgrove - East Of M27 | TRUE |
Urgent Priority | New Applicant | 589 | 4 | Flat | 2 | No Lift | Paulsgrove - East Of M27 | TRUE |
Urgent Priority | Social Tenant Transfer | 81 | 3 | Maisonette | 3 | No Lift | Somerstown | TRUE |
Urgent Priority | Social Tenant Transfer | 826 | 3 | Flat | 1 | No Lift | South And East Landport | TRUE |
Urgent Priority | New Applicant | 561 | 3 | Maisonette | 3 | No Lift | Somerstown | TRUE |
Urgent Priority | New Applicant | 564 | 3 | Maisonette | 2 | No Lift | Somerstown | TRUE |
65 rows found
Page 1 of 7