Last updated 15 January 2025
Social Housing Allocations
Band | Days To Be Housed | Bedrooms | Property | FloorLevel | Lift? | Area | IsLive |
---|---|---|---|---|---|---|---|
Exceptional Priority | 208 | 1 | Flat | 0 | No Lift | Paulsgrove - West Of M27 | TRUE |
Exceptional Priority | 91 | 1 | Bungalow | 0 | No Lift | Wymering - North Of Southampton Road | TRUE |
Exceptional Priority | 6 | 1 | Flat | 2 | No Lift | Wecock Farm | TRUE |
Exceptional Priority | 19 | 1 | Flat | 1 | Lift | South And East Landport | TRUE |
Urgent Priority - Forces Connection or Care Experienced | 252 | 1 | Flat | 1 | Lift | South And East Landport | TRUE |
Urgent Priority | 661 | 3 | House | 0 | No Lift | Leigh Park - Middle Park Way Area | TRUE |
Urgent Priority | 531 | 3 | Maisonette | 2 | No Lift | Milton | TRUE |
Urgent Priority | 515 | 3 | House | 0 | No Lift | Paulsgrove - East Of M27 | TRUE |
Urgent Priority | 488 | 3 | House | 0 | No Lift | North End | TRUE |
Urgent Priority | 487 | 3 | House | 0 | No Lift | Leigh Park - Middle Park Way Area | TRUE |
46 rows found
Page 1 of 5