Last updated 10 November 2025
Social Housing Allocations
| Band | Social Tenant Transfer | Days To Be Housed | Bedrooms | Property | FloorLevel | Lift? | Area | IsLive |
|---|---|---|---|---|---|---|---|---|
| Exceptional Priority | Social Tenant Transfer | 598 | 3 | House | 0 | No Lift | Southsea and Eastney | TRUE |
| Exceptional Priority | New Applicant | 23 | 1 | Flat | 1 | No Lift | Leigh Park - West Leigh, Sharps Copse Area | TRUE |
| Urgent Priority - Forces Connection or Care Experienced | Social Tenant Transfer | 121 | 3 | Maisonette | 2 | No Lift | West Landport | TRUE |
| Urgent Priority - Forces Connection or Care Experienced | Social Tenant Transfer | 373 | 2 | Flat | 1 | No Lift | Crookhorn And Purbrook | TRUE |
| Urgent Priority - Forces Connection or Care Experienced | Social Tenant Transfer | 466 | 2 | Flat | 0 | No Lift | Southsea and Eastney | TRUE |
| Urgent Priority - Forces Connection or Care Experienced | New Applicant | 68 | 2 | Flat | 2 | No Lift | Paulsgrove - East Of M27 | TRUE |
| Urgent Priority - Forces Connection or Care Experienced | New Applicant | 21 | 1 | Flat | 2 | No Lift | Buckland | TRUE |
| Urgent Priority | Social Tenant Transfer | 679 | 5 | House | 0 | No Lift | Somerstown | TRUE |
| Urgent Priority | Social Tenant Transfer | 946 | 4 | Flat | 0 | No Lift | Wymering - North Of Southampton Road | TRUE |
| Urgent Priority | Social Tenant Transfer | 942 | 4 | House | 0 | No Lift | Farlington And Drayton | TRUE |
65 rows found
Page 1 of 7