Last updated 11 February 2025
Social Housing Allocations
Band | Days To Be Housed | Bedrooms | Property | FloorLevel | Lift? | Area | IsLive |
---|---|---|---|---|---|---|---|
Exceptional Priority | 49 | 1 | Flat | 1 | No Lift | Crookhorn And Purbrook | TRUE |
Exceptional Priority | 15 | 1 | Flat | 0 | Lift | Buckland | TRUE |
Urgent Priority - Forces Connection or Care Experienced | 268 | 2 | Flat | 1 | No Lift | Milton | TRUE |
Urgent Priority - Forces Connection or Care Experienced | 258 | 2 | Flat | 4 | Lift | Southsea and Eastney | TRUE |
Urgent Priority - Forces Connection or Care Experienced | 127 | 2 | Flat | 0 | Lift | Portsea - South Of Queen Street | TRUE |
Urgent Priority - Forces Connection or Care Experienced | 148 | 1 | Flat | 1 | No Lift | Bedhampton - East Of Park Lane | TRUE |
Urgent Priority | 815 | 4 | House | 0 | No Lift | Hilsea | TRUE |
Urgent Priority | 668 | 3 | House | 0 | No Lift | Stamshaw | TRUE |
Urgent Priority | 624 | 3 | House | 0 | No Lift | Milton | TRUE |
Urgent Priority | 529 | 3 | House | 0 | No Lift | Leigh Park - Middle Park Way Area | TRUE |
53 rows found
Page 1 of 6