Last updated 3 July 2025
Social Housing Allocations
Band | Social Tenant Transfer | Days To Be Housed | Bedrooms | Property | FloorLevel | Lift? | Area | IsLive |
---|---|---|---|---|---|---|---|---|
Exceptional Priority | Social Tenant Transfer | 70 | 2 | House | 0 | No Lift | Wymering - North Of Southampton Road | TRUE |
Urgent Priority - Forces Connection or Care Experienced | New Applicant | 274 | 2 | Flat | 1 | No Lift | Milton | TRUE |
Urgent Priority - Forces Connection or Care Experienced | New Applicant | 106 | 2 | Flat | 4 | Lift | Buckland | TRUE |
Urgent Priority - Forces Connection or Care Experienced | New Applicant | 85 | 1 | Flat | 1 | No Lift | West Landport | TRUE |
Urgent Priority | Social Tenant Transfer | 344 | 6 | House | 0 | No Lift | Crookhorn And Purbrook | TRUE |
Urgent Priority | Social Tenant Transfer | 170 | 3 | Flat | 2 | No Lift | Wymering - North Of Southampton Road | TRUE |
Urgent Priority | New Applicant | 702 | 3 | House | 0 | No Lift | Paulsgrove - East Of M27 | TRUE |
Urgent Priority | New Applicant | 623 | 3 | House | 0 | No Lift | Paulsgrove - East Of M27 | TRUE |
Urgent Priority | New Applicant | 473 | 3 | Maisonette | 1 | No Lift | Hilsea | TRUE |
Urgent Priority | New Applicant | 140 | 3 | Maisonette | 0 | No Lift | South And East Landport | TRUE |
67 rows found
Page 1 of 7