Last updated: May 2020
Social Housing Asset Valuation
Postcode Sector | VB Number | Valuation Band Range | IB Number | Intervening Bands | Total Number Social Housing Dwellings | Total EUV-SH Dwellings Values | Average EUV-SH Dwellings Values | Total Tenure Status Market Values | Average Tenure Status Market Values | % Occupied Dwellings | % Vacant Dwellings |
---|---|---|---|---|---|---|---|---|---|---|---|
PO1 1 | 1 | <£50,000 - £99,999 | 2 | £50,000 - £59,999 | 22 | £411,326 | £18,697 | £1,285,394 | £58,427 | 100% | 0% |
3 | £60,000 - £69,999 | 447 | £9,808,372 | £21,943 | £30,651,164 | £68,571 | 98% | 2% | |||
5 | £80,000 - £89,999 | 250 | £6,784,080 | £27,136 | £21,200,250 | £84,801 | 99% | 1% | |||
6 | £90,000 - £99,999 | 82 | £2,463,487 | £30,043 | £7,698,398 | £93,883 | 100% | 0% | |||
2 | £100,000 - £299,999 | 7 | £100,000 - £119,999 | 212 | £6,913,692 | £32,612 | £21,605,288 | £101,912 | 99% | 1% | |
8 | £120,000 - £139,999 | 13 | £549,313 | £42,255 | £1,716,602 | £132,046 | 100% | 0% | |||
9 | £140,000 - £159,999 | 16 | £724,590 | £45,287 | £2,264,343 | £141,521 | 94% | 6% | |||
PO1 2 | 2 | £100,000 - £299,999 | 9 | £140,000 - £159,999 | 12 | £592,654 | £49,388 | £1,852,044 | £154,337 | 100% | 0% |
14 | £240,000 - £259,999 | 10 | £825,482 | £82,548 | £2,579,630 | £257,963 | 100% | 0% | |||
PO1 3 | 1 | <£50,000 - £99,999 | 3 | £60,000 - £69,999 | 183 | £3,806,400 | £20,800 | £11,895,000 | £65,000 | 99% | 1% |
202 rows found
Page 1 of 21