Last updated 6 May 2025
Hackney carriage vehicles
PLATE NO | SURNAME | MAKE | MODEL | REG NO | VEHOPTR |
---|---|---|---|---|---|
1 | Alam | Toyota | Prius Plus Excel | NA20 HLW | INDEP |
2 | Alam | Hyundai | Ioniq | HS19 MDK | INDEP |
3 | Ahmed | Audi | A6 | MJ69 LYK | INDEP |
4 | Cebeci | Hyundai | i800 | EF18 LHW | INDEP |
5 | Fahim | Skoda | Octavia | GK17 BZS | INDEP |
6 | Dervishaj | Toyota | Corolla | FL72 DLF | INDEP |
8 | Ahmed | Toyota | Corolla | ML23 URC | AQUA |
9 | Rahman | Skoda | Superb | CX68 WCF | INDEP |
10 | Uddin | Skoda | Octavia | LC69 JJO | INDEP |
11 | Coates | Skoda | Octavia | LO70 GXE | INDEP |
180 rows found
Page 1 of 18