Last updated 3 April 2025
Personal licence holders
Licence No | Alt Ref | Status | ISSUED | SURNAME | FORENAME |
---|---|---|---|---|---|
09/00379/LAPERS | Issued | 17-Sep-09 | Beesley | James | |
09/00380/LAPERS | Issued | 17-Sep-09 | Brahma | Pratik | |
LAPERS/6391 | LAPERS/359 | Issued | 17-Sep-05 | Craig | Geoffrey Alan |
LAPERS/6392 | LAPERS/360 | Issued | 17-Sep-05 | Khan | Kayes |
LAPERS/6394 | LAPERS/362 | Issued | 17-Sep-05 | Cobb | George Frederick |
LAPERS/6395 | LAPERS/363 | Issued | 17-Sep-05 | Pattison | Heather Mary |
LAPERS/6396 | LAPERS/364 | Issued | 17-Sep-05 | Patel | Kaushikbhai Chimanbhai |
LAPERS/6398 | LAPERS/365 | Issued | 17-Sep-05 | Nicholson | David James |
LAPERS/6399 | LAPERS/366 | Issued | 17-Sep-05 | Collins | Andrea Gail |
LAPERS/6400 | LAPERS/367 | Issued | 17-Sep-05 | Peregrin | Miguel Angel |
4,610 rows found
Page 1 of 461