Last updated 10 November 2025
Personal licence holders
| Licence No | Alt Ref | Status | ISSUED | SURNAME | FORENAME |
|---|---|---|---|---|---|
| LAPERS/5367 | LAPERS/101 | Issued | 22-Jun-05 | Pearce | Barbara May |
| LAPERS/5373 | LAPERS/30 | Issued | 24-Jun-05 | Taylor | Caroline Louise |
| LAPERS/5372 | LAPERS/72 | Issued | 24-Jun-05 | Saynor | Vernon Paul |
| LAPERS/5371 | LAPERS/13 | Issued | 24-Jun-05 | Wallis | David Arthur |
| LAPERS/5370 | LAPERS/71 | Issued | 22-Jun-05 | Kewell | Barry Edwin |
| LAPERS/5369 | LAPERS/103 | Issued | 22-Jun-05 | Pitt | Stephen Mark Christopher |
| LAPERS/5368 | LAPERS/102 | Issued | 22-Jun-05 | Perry | Jo Emma |
| LAPERS/5366 | LAPERS/100 | Issued | 22-Jun-05 | Patel | Urvashi |
| LAPERS/5365 | LAPERS/99 | Issued | 22-Jun-05 | Patel | Navin Chunibhai |
| LAPERS/5503 | LAPERS/75 | Issued | 29-Jun-05 | Jones | Steffan Benjamin |
4,678 rows found
Page 1 of 468