Last updated 4 March 2025
Personal licence holders
Ref No and Licence No wef Aug 09 | Licence No | ISSUED | Licence Status | SURNAME | FORENAME |
---|---|---|---|---|---|
12/04581/LAPERS | 16-Nov-12 | Issued | Abbott | Laura Jane | |
24/03062/LAPERS | 04-Sep-24 | Issued | Abbott | Orlaith Mai | |
21/02910/LAPERS | 22-Oct-21 | Issued | Abdulla | Khalid | |
LAPERS/7542 | LAPERS/872 | 06-Mar-06 | Issued | Abdullahi | Abdullah |
LAPERS/9120 | LAPERS/1212 | 15-Jun-07 | Issued | Abedin | Mohammed Joynal |
22/03308/LAPERS | 06-Dec-22 | Issued | Abiodun | Daniel Oluwamayowa | |
18/02657/LAPERS | 26-Apr-18 | Issued | Abiy | Mariamawit Shiferaw | |
LAPERS/7031 | LAPERS/781 | 11-Nov-05 | Issued | Aboe | Ginny |
11/03842/LAPERS | 13-Jul-11 | Issued | Abraham | Benjamin Christopher | |
10/03452/LAPERS | 12-May-10 | Issued | Adach | Lee Jozef |
4,657 rows found
Page 1 of 466