Last updated 3 April 2025
Register of current premises licences
Licence No | Status | ISSUED | CPTRADEAS | ADDRESS |
---|---|---|---|---|
23/01659/LAPREM | Issued | 16-Apr-05 | The Monarch Limited | 69 Palmerston Road Southsea PO5 3PP |
LAPREM/5296 | Issued | 05-May-05 | Raven | The Raven Bedford Street Southsea Portsmouth PO5 4BT |
22/02750/LAPREM | Issued | 08-May-05 | Duke of Devonshire | 119 Albert Road Southsea PO5 2SQ |
24/00831/LAPRMV | Issued | 20-May-05 | Tokyo Joes | 29-33 Guildhall Walk Portsmouth Hants PO1 2RY |
22/03000/LAPREM | Issued | 05-Jun-05 | Clarence Pier | Long Curtain Road Southsea Hants PO5 3AX |
24/02740/LAPRMV | Issued | 10-Jun-05 | Rutland Arms | 205 Francis Avenue Southsea PO4 0AH |
LAPREM/5270 | Issued | 10-Jun-05 | The Beacon | 87 Elm Grove Southsea PO5 1JF |
24/03853/LAPREM | Issued | 15-Jun-05 | Rose in June | 100-102 Milton Road Portsmouth PO3 6AR |
LAPREM/5267 | Issued | 16-Jun-05 | Northcote Hotel | 35 Francis Avenue Southsea Portsmouth PO4 0HL |
16/02539/LAPRMV | Issued | 17-Jun-05 | Pelham Arms | 78 Chichester Road Portsmouth PO2 0AH |
811 rows found
Page 1 of 82