Last updated 10 November 2025
Register of issued vehicle compliance certificates
| Licensed vehicle compliances issued as of 01/11/2025 | field2 | field3 | field4 | field5 | field6 |
|---|---|---|---|---|---|
| VRM | Make | Model | Licence No | Compliance Date | Compliance Expiry |
| CF70 YPH | Audi | A6 | 25/00144/PHV | 10/06/2025 | 09/06/2026 |
| D4 ARL | Audi | Q3 Sport | 25/02615/PHV | 10/06/2025 | 09/06/2026 |
| DE70 BJX | Audi | A6 | 24/03911/PHV | 04/04/2025 | 03/04/2026 |
| FY65 AEW | Audi | A4 | 25/02151/HCVMAX | 26/08/2025 | 23/02/2026 |
| GY17 KCU | Audi | A6 | 25/00692/PHVMAX | 09/07/2025 | 09/01/2026 |
| HG73 WSN | Audi | A6 | 25/03892/PHVTMP | 23/09/2025 | 22/09/2026 |
| L321 MDM | Audi | A6 | 24/03773/PHV | 03/02/2025 | 02/02/2026 |
| LV70 NLF | Audi | A8 | 24/03927/PHV | 23/12/2024 | 22/12/2025 |
| MJ69 LYK | Audi | A6 | 25/02405/HCV | 07/08/2025 | 06/08/2026 |
1,559 rows found
Page 1 of 156