Payments to suppliers - December 2025
| Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth City Council | PCC | Costs below Net Cost of Services | Trading | Economy Planning and Transport | Premises-Related Expenditure | Rates | 01-Dec-25 | 6885200 | 11,045.00 | OTHER LOCAL AUTHORITY | WARRINGTON BOROUGH COUNCIL | 300000449627398 |
| Portsmouth City Council | PCC | Costs below Net Cost of Services | Trading | Economy Planning and Transport | Premises-Related Expenditure | Rates | 31-Dec-25 | 6890434 | 11,045.00 | OTHER LOCAL AUTHORITY | WARRINGTON BOROUGH COUNCIL | 300000449627398 |
| Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 24-Dec-25 | 6889744 | 148 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
| Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 24-Dec-25 | 6889744 | 443 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
| Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 24-Dec-25 | 6889744 | 148 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
| Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 24-Dec-25 | 6889744 | 148 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
| Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 24-Dec-25 | 6889744 | 443 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
| Portsmouth City Council | PCC | Housing Revenue Account | Special Services | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 24-Dec-25 | 6889744 | 98 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
| Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 24-Dec-25 | 6889744 | 295 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
| Portsmouth City Council | PCC | Housing Revenue Account | Rents Rates Taxes and Other Charges | Housing Neighbourhood and Building Services | Premises-Related Expenditure | Rates | 24-Dec-25 | 6889744 | 148 | OTHER LOCAL AUTHORITY | HAVANT BOROUGH COUNCIL | 300000020457057 |
22,400 rows found
Page 1 of 2,240