Payments to suppliers - July 2025
| Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 01-Jul-25 | 6857804 | 1,714.03 | LIMITED COMPANY | WATERMAN ASPEN LIMITED | 300000751417930 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 03-Jul-25 | 6858451 | 19,719.43 | LIMITED COMPANY | COSTAIN ENGINEERING & CONSTRUCTION LIMITED | 300000020478343 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 03-Jul-25 | 6858451 | 130,709.53 | LIMITED COMPANY | COSTAIN ENGINEERING & CONSTRUCTION LIMITED | 300000020478343 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 03-Jul-25 | 6858451 | 5,021.56 | LIMITED COMPANY | COSTAIN ENGINEERING & CONSTRUCTION LIMITED | 300000020478343 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 03-Jul-25 | 6858451 | 20,658.63 | LIMITED COMPANY | COSTAIN ENGINEERING & CONSTRUCTION LIMITED | 300000020478343 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 03-Jul-25 | 6858451 | 31,679.24 | LIMITED COMPANY | COSTAIN ENGINEERING & CONSTRUCTION LIMITED | 300000020478343 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 04-Jul-25 | 6858466 | 11,075.00 | LIMITED COMPANY | JUST LIMEGRASS LTD | 300000552695207 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 07-Jul-25 | 6858718 | 381,555.90 | LIMITED COMPANY | VIX TECHNOLOGY (UK) LTD | 300000020484329 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 07-Jul-25 | 6858718 | 788,230.80 | LIMITED COMPANY | VIX TECHNOLOGY (UK) LTD | 300000020484329 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 08-Jul-25 | 6858854 | 1,000.00 | LIMITED COMPANY | KL SYSTEMS LTD | 300000538634897 |
18,063 rows found
Page 1 of 1,807