Payments to suppliers - June 2025
| Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth City Council | PCC | Childrens and Education Services | Children Looked After | Childrens Services and Education | Third Party Payments | Other establishments | 25-Jun-25 | 6856526 | 407.15 | SUPPLIER | FAMILY FIRST FOSTERING | 300000020483859 |
| Portsmouth City Council | PCC | Childrens and Education Services | Children Looked After | Childrens Services and Education | Third Party Payments | Other establishments | 25-Jun-25 | 6856526 | 2,442.85 | SUPPLIER | FAMILY FIRST FOSTERING | 300000020483859 |
| Portsmouth City Council | PCC | Childrens and Education Services | Children Looked After | Childrens Services and Education | Third Party Payments | Other establishments | 25-Jun-25 | 6856526 | 2,850.00 | SUPPLIER | FAMILY FIRST FOSTERING | 300000020483859 |
| Portsmouth City Council | PCC | Childrens and Education Services | Children Looked After | Childrens Services and Education | Third Party Payments | Other establishments | 25-Jun-25 | 6856526 | 2,850.00 | SUPPLIER | FAMILY FIRST FOSTERING | 300000020483859 |
| Portsmouth City Council | PCC | Childrens and Education Services | Children Looked After | Childrens Services and Education | Third Party Payments | Other establishments | 25-Jun-25 | 6856526 | 2,850.00 | SUPPLIER | FAMILY FIRST FOSTERING | 300000020483859 |
| Portsmouth City Council | PCC | Childrens and Education Services | Children Looked After | Childrens Services and Education | Third Party Payments | Other establishments | 25-Jun-25 | 6856526 | 421.43 | SUPPLIER | FAMILY FIRST FOSTERING | 300000020483859 |
| Portsmouth City Council | PCC | Childrens and Education Services | Children Looked After | Childrens Services and Education | Third Party Payments | Other establishments | 25-Jun-25 | 6856526 | 2,528.57 | SUPPLIER | FAMILY FIRST FOSTERING | 300000020483859 |
| Portsmouth City Council | PCC | Childrens and Education Services | Children Looked After | Childrens Services and Education | Third Party Payments | Other establishments | 25-Jun-25 | 6856526 | 2,950.00 | SUPPLIER | FAMILY FIRST FOSTERING | 300000020483859 |
| Portsmouth City Council | PCC | Childrens and Education Services | Children Looked After | Childrens Services and Education | Third Party Payments | Other establishments | 25-Jun-25 | 6856526 | 2,950.00 | SUPPLIER | FAMILY FIRST FOSTERING | 300000020483859 |
| Portsmouth City Council | PCC | Childrens and Education Services | Children Looked After | Childrens Services and Education | Third Party Payments | Other establishments | 25-Jun-25 | 6856526 | 2,950.00 | SUPPLIER | FAMILY FIRST FOSTERING | 300000020483859 |
17,184 rows found
Page 1 of 1,719