Payments to suppliers - May 2025
| Body Name | Body | Service Area Categorisation | Service Division Categorisation | Responsible Unit | Expenses Type | Detailed Expenses Type | Payment Date | Transaction Number | Payment Amount | Supplier Type | Supplier Name | Supplier Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 29-May-25 | 6852167 | 16,414.00 | LIMITED COMPANY | YUNEX LIMITED | 300000498785323 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 29-May-25 | 6852167 | 21,259.00 | LIMITED COMPANY | YUNEX LIMITED | 300000498785323 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 29-May-25 | 6852167 | 31,086.00 | LIMITED COMPANY | YUNEX LIMITED | 300000498785323 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 19-May-25 | 6849778 | 1,237.00 | LIMITED COMPANY | ENSIGN HIGHWAYS LTD | 300000020461919 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 29-May-25 | 6852117 | 12,207.23 | LIMITED COMPANY | ENSIGN HIGHWAYS LTD | 300000020461919 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 06-May-25 | 6847612 | 16,916.50 | LIMITED COMPANY | VIX TECHNOLOGY (UK) LTD | 300000020484329 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 02-May-25 | 6847572 | 32,570.00 | LIMITED COMPANY | REDS BUILDERS LTD | 300000020463361 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 02-May-25 | 6847500 | 1,450.00 | LIMITED COMPANY | AMD Waterproofing Ltd | 300000802705659 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 06-May-25 | 6847611 | 1,725.00 | SUPPLIER | DRAKEWELL LIMITED | 300000020477055 |
| Portsmouth City Council | PCC | Other | Suspense and Capital Schemes | Traffic & Transportation | Capital Charges | Capital Expenditure (WIP) | 07-May-25 | 6848167 | 2,746.00 | LIMITED LIABILITY PARTNERSHIP | ASHFORDS LLP | 300000020478105 |
20,846 rows found
Page 1 of 2,085