Table A
Section 251 2021-22 Outturn return A
Description | Early Years | Primary | Secondary | SEN/Special Schools | AP/PRUs | Post School | Gross | Income | Net |
---|---|---|---|---|---|---|---|---|---|
1 SCHOOLS EXPENDITURE | |||||||||
1.0.1 Individual Schools Budget (after academies recoupment), including grant for maintained school sixth forms but excluding all high needs place funding | £12,168,081.00 | £29,339,824.00 | £10,978,181.00 | £0.00 | £0.00 | £0.00 | £52,486,086.00 | £0.00 | £52,486,086.00 |
1.0.2 High needs place funding within Individual Schools Budget (after academies recoupment), including all pre- and post-16 place funding for maintained schools | £0.00 | £293,113.00 | £77,916.00 | £0.00 | £0.00 | £0.00 | £371,029.00 | £0.00 | £371,029.00 |
DE-DELEGATED ITEMS | |||||||||
1.1.1 Contingencies | £0.00 | £17,485.00 | £0.00 | £0.00 | £0.00 | £0.00 | £17,485.00 | £0.00 | £17,485.00 |
1.1.2 Behaviour support services | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1.1.3 Support to UPEG and bilingual learners | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1.1.4 Free school meals eligibility | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1.1.5 Insurance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1.1.6 Museum and Library services | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
102 rows found
Page 1 of 11