A1
Section 251 2021-22 Outturn return A1
CHILDREN'S AND YOUNG PEOPLE'S SERVICES | field2 | PRIVATE | OTHER PUBLIC | VOLUNTARY | field6 | field7 | field8 | field9 | field10 | field11 |
---|---|---|---|---|---|---|---|---|---|---|
OWN PROVISION | (b) | (c) | (d) | TOTAL EXPENDITURE | INCOME | NET Current Expenditure | Govt. Grants Inside AEF | Govt. Grants Outside AEF | LEA NET Revenue Expenditure | |
(a) | (k) | (l) | (m) | (n) | (o) | (q) | ||||
SURE START CHILDREN'S CENTRES AND OTHER SPEND ON CHILDREN UNDER 5 | £0.00 | £0.00 | £0.00 | |||||||
3.0.1 Spend on individual Sure Start Children's Centres | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3.0.2 Spend for local authority provided or commissioned area wide services delivered through Sure Start Children's Centres | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3.0.3 Spend on local authority management costs relating to Sure Start Children's Centres | £0.00 | £23,800.00 | £4,419,364.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3.0.4 Other spend on children under 5 | £204,717.00 | £23,800.00 | £4,419,364.00 | £0.00 | £4,647,881.00 | £4,293,036.00 | £354,845.00 | £133,850.00 | £10,400.00 | £210,595.00 |
3.0.5 Total Sure Start children's centres and other spend on children under 5 | £204,717.00 | £4,647,881.00 | £4,293,036.00 | £354,845.00 | £133,850.00 | £10,400.00 | £210,595.00 | |||
CHILDREN LOOKED AFTER | £6,060,854.00 | £0.00 | £0.00 | |||||||
3.1.1 Residential care | £2,345,201.00 | £958,241.00 | £7,338.00 | £0.00 | £8,406,055.00 | £922,063.00 | £7,483,992.00 | £13,628.00 | £0.00 | £7,470,364.00 |
48 rows found
Page 1 of 5