Report produced November 2021
Department for Education Data Collection Year 2021 – 22 Table Early Years Proforma
Pass-through rate for delivering government funded hours: 95.4%
Report produced November 2021
Department for Education Data Collection Year 2021 – 22 Table Early Years Proforma
Pass-through rate for delivering government funded hours: 95.4%
Base Rate (Universal 15 hours) | field2 | Description | Unit Value (£) PVI | Unit Value (£) Nursery School | Unit Value (£) Primary Nursery Class | Unit Applied Unit Type | Number of Units PVI | Number of Units Nursery School | Number of Units Primary Nursery Class | Number of Units (Additional 15 hours) PVI | Number of Units (Additional 15 hours) Nursery School | Number of Units (Additional 15 hours) Primary Nursery Class | Number of Units (Universal and Additional 15 hours) PVI | Number of Units (Universal and Additional 15 hours) Nursery School | Number of Units (Universal and Additional 15 hours) Primary Nursery Class | Anticipated Budget (£) PVI | Anticipated Budget (£) Nursery School | Anticipated Budget (£) Primary Nursery Class | Anticipated Budget (£) TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. EYSFF (3 & 4 year olds) Base Rate(s) per hour, per provider type | Universal Base Rate | £4.30 | £4.30 | PerHour | 1,539,897.23 | 255,893.47 | 634,339.84 | 105,411.86 | £9,349,219 | £1,553,613 | £10,902,832 | ||||||||
Supplements (Universal and Additional 15 hours) | Description | ||||||||||||||||||
2a. EYSFF (3 & 4 year olds) Supplements (supply a note for your supplement payment) - Deprivation | Banded ratings are given to settings between 1 and 5 established using The Income Deprivation Affecting Children Index (IDACI) which reflects the level of deprivation of those pupils attending the setting. Bands 1 - 4 carry a supplement. | £0.20 | £0.20 | PerHour | 2174237.08 | 361305.32 | £434,847 | £72,261 | £507,108 | ||||||||||
2b. EYSFF (3 & 4 year olds) Supplements (supply a note for your supplement payment) - Quality | No budget lines entered | ||||||||||||||||||
2c. EYSFF (3 & 4 year olds) Supplements (supply a note for your supplement payment) - Flexibility | No budget lines entered | ||||||||||||||||||
2d. EYSFF (3 & 4 year olds) Supplements (supply a note for supplement payment) - Rurality/Sparsity | No budget lines entered | ||||||||||||||||||
2e. EYSFF (3 & 4 year olds) Supplements (supply a note for your supplement payment) - EAL | No budget lines entered | ||||||||||||||||||
Funding provided through supplements: 4.44% | |||||||||||||||||||
3. EYSFF (3 & 4 year olds) Maintained nursery school (MNS) lump sums (if applicable) | No budget lines entered | ||||||||||||||||||
4. EYSFF (3 & 4 year olds) Hours above universal/ additional 15 hours (if applicable) | No budget lines entered |
45 rows found
Page 1 of 5