Report produced November 2021
Department for Education Data Collection Year 2021 – 22 Table High needs places & AP settings
Report produced November 2021
Department for Education Data Collection Year 2021 – 22 Table High needs places & AP settings
School Name | DfE Number | School /Unit Opening/ Closing | Date Opening Closing | Type of Establishment | Special Educational Needs (SEN) Places April 2021 to August 2021 | Special Educational Needs (SEN) Places September 2021 to March 2022 | Special Educational Needs (SEN) Places April 2021 To March 2022 (£) | Alternative Provision (AP) Places April 2021 to August 2022 | Alternative Provision (AP) Places September 2021 to March 2022 | AP April 2021 To March 2022 (£) | Hospital Education Places April 2021 to August 2021 | Hospital Education Places September 2021 to March 2022 | Hospital Education Place Funding April 2021 To March 2022 (£) | Total Place Funding April 2021 To March 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milton Park Primary School | 2006 | Mainstream | 16.00 | 16.00 | £104,000.00 | £104,000.00 | ||||||||
Devonshire Infant School | 2648 | Mainstream | 10.00 | 10.00 | £68,000.00 | £68,000.00 | ||||||||
Southsea Infant School | 2680 | Mainstream | 8.00 | 8.00 | £48,000.00 | £48,000.00 | ||||||||
Portsdown Primary School | 2765 | Mainstream | 9.00 | 9.00 | £54,000.00 | £54,000.00 | ||||||||
St Edmund's Catholic School | 5413 | Mainstream | 9.00 | 9.00 | £54,000.00 | £54,000.00 | ||||||||
Grand Total: | 52.00 | 52.00 | £328,000.00 | £328,000.00 | ||||||||||
7 rows found
Page 1 of 1