Report produced November 2021
Department for Education Data Collection Year 2021 – 22 Table LA
Report produced November 2021
Department for Education Data Collection Year 2021 – 22 Table LA
Description | Early Years | Primary | Secondary | SEN/ Special Schools | AP/ PRUs | Post School | Gross | Income | Net |
---|---|---|---|---|---|---|---|---|---|
1.0.1 Individual Schools Budget (i.e. school budget shares, before Academy recoupment), including 6th form grant for maintained schools, but excluding all high needs place funding | £13,438,900.00 | £72,119,600.00 | £60,160,358.00 | £145,718,858.00 | £145,718,858.00 | ||||
1.0.2 High needs place funding within Individual Schools Budget (i.e. within school budget shares, before Academy recoupment), including all pre- and post-16 place funding for maintained schools and academies | £0.00 | £504,000.00 | £141,800.00 | £6,128,300.00 | £1,210,000.00 | £7,984,100.00 | £7,984,100.00 | ||
1.1.1 Contingencies | £101,227.00 | £40,573.00 | £141,800.00 | £0.00 | £141,800.00 | ||||
1.1.2 Behaviour support services | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||
1.1.3 Support to UPEG and bilingual learners | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||
1.1.4 Free school meals eligibility | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||
1.1.5 Insurance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||
1.1.6 Museum and Library services | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||
1.1.7 Licences/subscriptions | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||
1.1.8 Staff costs – supply cover excluding cover for facility time | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
128 rows found
Page 1 of 13